
kybunpark

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Switzerland(Local) | 4 | 2 | 1 | 1 |
Switzerland(Visitante) | 7 | 1 | 3 | 3 |
Scotland(Local) | 7 | 3 | 3 | 1 |
Scotland(Visitante) | 4 | 1 | 1 | 2 |
Switzerland
Scotland
| PJ | Switzerland | E | Scotland | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| WC Qualifying Europe | 4 | 1 | 1 | 2 |
| European Championship | 5 | 1 | 2 | 2 |
| Friendly | 1 | 1 | 0 | 0 |
Switzerland - Últimos Partidos
Switzerland
Canada
Switzerland
Bosnia-Herzegovina
Switzerland
Australia
Switzerland
Jordan
Switzerland
Germany
Scotland - Últimos Partidos
Scotland
Brazil
Scotland
Morocco
Scotland
Curacao
Scotland
Cote d'Ivoire
Scotland
Japan