
Global Energy Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Ross County(Local) | 35 | 8 | 13 | 14 |
Ross County(Visitante) | 37 | 6 | 17 | 14 |
St Johnstone(Local) | 37 | 14 | 17 | 6 |
St Johnstone(Visitante) | 35 | 14 | 13 | 8 |
Ross County
St. Johnstone
| PJ | Ross | E | St | |
|---|---|---|---|---|
| Premier League | 42 | 10 | 16 | 16 |
| FA Cup | 2 | 0 | 0 | 2 |
| Division1 | 28 | 4 | 14 | 10 |
Ross County - Últimos Partidos
Ross County
Greenock Morton
Ross County
Ayr United
Ross County
Airdrieonians
Ross County
Dunfermline Athletic
Ross County
Raith Rovers
St Johnstone - Últimos Partidos
St. Johnstone
Raith Rovers
St. Johnstone
Airdrieonians
St. Johnstone
Queen's Park
St. Johnstone
Ross County
St. Johnstone
Ayr United