Southampton vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Southampton and QPR. Follow team performance and match context within the Campeonato season.
![]() James Bree #14 | ⚽70' |
16' | |
⚽45+2' ⚽50' | |
![]() Finn Azaz #10 | ⚽9' |
![]() Leo Scienza #13 | ⚽59' |
![]() Ross Stewart #11 | 68' |
68' | |
![]() Tom Fellows #18 | 75' |
75' | |
![]() Shea Charles #24 | 82' |
![]() George Long #25 | |
![]() Nathan Wood #15 | |
![]() Elias Jelert #38 | |
31' | |
46' | |
60' | |
![]() Esquerdinha #28 | 61' |
67' | |
![]() Ben Hamer #29 | |
![]() Tylon Smith #30 | |
![]() James Bree #14 | ⚽70' |
16' | |
⚽45+2' ⚽50' | |
![]() Finn Azaz #10 | ⚽9' |
![]() Leo Scienza #13 | ⚽59' |
![]() Ross Stewart #11 | 68' |
68' | |
![]() Tom Fellows #18 | 75' |
75' | |
![]() Shea Charles #24 | 82' |
![]() George Long #25 | |
![]() Nathan Wood #15 | |
![]() Elias Jelert #38 | |
31' | |
46' | |
60' | |
![]() Esquerdinha #28 | 61' |
67' | |
![]() Ben Hamer #29 | |
![]() Tylon Smith #30 | |
Southampton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Daniel Peretz | 6.9 | 90 | - | - | - | - | - |
| 6 | D Taylor Harwood-Bellis | 8.2 | 90 | - | - | 2 | - | - |
| 14 | D James Bree | 8.2 | 90 | 1 | - | 2 | 2 | 2 |
| 5 | D Jack StephensC | 7.5 | 90 | - | - | - | - | - |
| 3 | D Ryan Manning | 7.6 | 90 | - | 1 | - | - | 3 |
| 4 | M Flynn Downes | 7.2 | 82 | - | - | - | - | - |
| 13 | M Leo Scienza | 9.2 | 75 | 1 | 1 | 2 | 2 | 3 |
| 20 | M Caspar Jander | 7 | 90 | - | - | 1 | 1 | - |
| 27 | M Kuryu Matsuki | 8.3 | 75 | 2 | - | 3 | 2 | - |
| 10 | M Finn Azaz | 8.2 | 68 | 1 | 1 | 1 | 1 | 1 |
| 9 | F Cyle Larin | 6.3 | 68 | - | - | - | - | - |
| 24 | M Shea Charles▲ | 7.2 | 8 | - | - | 1 | - | 1 |
| 18 | M Tom Fellows▲ | 6.3 | 15 | - | - | - | - | - |
| 23 | M Samuel Edozie▲ | 6.7 | 15 | - | - | - | - | - |
| 19 | F Cameron Archer▲ | 6.7 | 22 | - | - | 1 | 1 | 1 |
| 11 | F Ross Stewart▲ | 6.3 | 22 | - | - | - | - | - |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Walsh | 6 | 90 | - | - | - | - | - |
| 37 | D Ronnie Edwards | 5.7 | 90 | - | - | - | - | - |
| 3 | D Jimmy DunneC | 6.3 | 90 | - | - | - | - | - |
| 18 | D Rhys Norrington-Davies | 5.9 | 61 | - | - | - | - | 1 |
| 27 | D Amadou Salif Mbengue | 5.7 | 90 | - | - | - | - | 1 |
| 14 | M Koki Saito | 6.2 | 90 | - | - | - | - | - |
| 15 | M Isaac Hayden | 5.9 | 90 | - | - | - | - | - |
| 24 | M Nicolas Madsen | 6.7 | 31 | - | - | - | - | - |
| 20 | M Harvey Vale | 5.9 | 60 | - | - | 2 | 1 | - |
| 26 | F Rayan Kolli | 6.5 | 45 | - | - | - | - | - |
| 22 | F Richard Kone | 6.3 | 67 | - | - | - | - | 1 |
| 28 | D Esquerdinha▲ | 6 | 29 | - | - | - | - | - |
| 2 | D Kealey Adamson▲ | 6.2 | 30 | - | - | - | - | - |
| 21 | D Kieran Morgan▲ | 5.5 | 59 | - | - | - | - | - |
| 40 | M Jonathan Varane▲ | 6.2 | 23 | - | - | - | - | - |
| 23 | F Daniel Bennie▲ | 6.2 | 45 | - | - | - | - | - |
Southampton vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Southampton and QPR. Follow team performance and match context within the Campeonato season.