Port Vale vs Wycombe match from the Liga One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Port Vale and Wycombe. Follow team performance and match context within the Liga One season.
![]() Joe Gauci #46 | |
![]() Kyle John #24 | 43' |
37' | |
13' | |
![]() George Hall #33 | |
![]() Rhys Walters #12 | |
![]() Devante Cole #44 | 90+1' |
![]() Ruari Paton #17 |
![]() Jesse Debrah #22 | 41' 48' |
![]() Funso Ojo #14 | 60' 77' |
80' | |
80' | |
![]() Ben Amos #13 | |
![]() Mo Faal #36 |
![]() Will Norris #50 | |
![]() Dan Casey #17 | 32' |
![]() Luke Leahy #10 | |
![]() Sam Bell #11 | |
![]() Alex Lowry #51 |
![]() Joe Gauci #46 | |
![]() Kyle John #24 | 43' |
37' | |
13' | |
![]() George Hall #33 | |
![]() Rhys Walters #12 | |
![]() Devante Cole #44 | 90+1' |
![]() Ruari Paton #17 |
![]() Jesse Debrah #22 | 41' 48' |
![]() Funso Ojo #14 | 60' 77' |
80' | |
80' | |
![]() Ben Amos #13 | |
![]() Mo Faal #36 |
![]() Will Norris #50 | |
![]() Dan Casey #17 | 32' |
![]() Luke Leahy #10 | |
![]() Sam Bell #11 | |
![]() Alex Lowry #51 |
Port Vale| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 46 | G Joe Gauci | 8.2 | 90 | - | - | - | - | - |
| 28 | D Marvin Johnson | 7.3 | 41 | - | - | 1 | - | 2 |
| 24 | D Kyle John | 7.3 | 60 | - | - | - | - | - |
| 5 | D Connor Hall | 6 | 90 | - | - | 1 | - | 1 |
| 25 | D Cameron Humphreys | 7.2 | 90 | - | - | - | - | 1 |
| 4 | D Ben Heneghan | 7.6 | 90 | - | - | 1 | - | 1 |
| 8 | M Ben GarrityC | 7.7 | 90 | - | - | 1 | - | 1 |
| 33 | M George Hall | 7.2 | 90 | - | - | - | - | - |
| 12 | M Rhys Walters | 6.9 | 80 | - | - | 2 | 1 | 1 |
| 17 | F Ruari Paton | 7 | 80 | - | - | 2 | - | 5 |
| 44 | F Devante Cole | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 22 | D Jesse Debrah▲ | 6.6 | 49 | - | - | 1 | - | - |
| 14 | M Funso Ojo▲ | 6.7 | 30 | - | - | - | - | - |
| 26 | M Jordan Shipley▲ | 6.9 | 10 | - | - | - | - | - |
| 10 | F Dajaune Brown▲ | 6.5 | 10 | - | - | - | - | - |
Wycombe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 50 | G Will Norris | 7.3 | 90 | - | - | - | - | - |
| 2 | D Jack GrimmerC | 6.9 | 90 | - | - | - | - | 1 |
| 17 | D Dan Casey | 7.6 | 90 | - | - | - | - | 1 |
| 45 | D Anders Hagelskjær | 7.3 | 90 | - | - | - | - | - |
| 3 | D Daniel Harvie | 7.6 | 90 | - | - | - | - | 1 |
| 11 | M Sam Bell | 6.3 | 90 | - | - | 2 | - | - |
| 20 | M Ewan Henderson | 6.9 | 90 | - | - | 1 | - | 2 |
| 10 | M Luke Leahy | 6.9 | 90 | - | - | 2 | 1 | 2 |
| 12 | M Cauley Woodrow | 6.9 | 85 | - | - | 2 | 1 | 2 |
| 44 | M Fred Onyedinma | 7 | 90 | - | - | 3 | 1 | 2 |
| 51 | F Alex Lowry | 6.5 | 58 | - | - | 1 | - | 1 |
| 7 | M Junior Quitirna▲ | 6.5 | 32 | - | - | - | - | - |
| 24 | F Donnell McNeilly▲ | 6.2 | 11 | - | - | - | - | - |
Port Vale vs Wycombe match from the Liga One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Port Vale and Wycombe. Follow team performance and match context within the Liga One season.