

| PJ | G | E | P | |
|---|---|---|---|---|
Rotherham(Local) | 12 | 5 | 2 | 5 |
Rotherham(Visitante) | 12 | 3 | 3 | 6 |
Plymouth Argyle(Local) | 12 | 6 | 3 | 3 |
Plymouth Argyle(Visitante) | 12 | 5 | 2 | 5 |
Rotherham United
Plymouth Argyle
| PJ | Rotherham | E | Plymouth | |
|---|---|---|---|---|
| League Two | 8 | 4 | 2 | 2 |
| Championship | 4 | 0 | 1 | 3 |
| League One | 12 | 4 | 2 | 6 |
Rotherham - Últimos Partidos
Rotherham United
Reading
Rotherham United
Luton Town
Rotherham United
Barnsley
Rotherham United
Stevenage
Rotherham United
Bolton Wanderers
Plymouth Argyle - Últimos Partidos
Plymouth Argyle
Port Vale
Plymouth Argyle
Exeter City
Plymouth Argyle
Bolton Wanderers
Plymouth Argyle
Huddersfield Town
Plymouth Argyle
Stevenage
Rotherham