

| PJ | G | E | P | |
|---|---|---|---|---|
Peru(Local) | 5 | 2 | 2 | 1 |
Peru(Visitante) | 7 | 0 | 1 | 6 |
Uruguay(Local) | 7 | 6 | 1 | 0 |
Uruguay(Visitante) | 5 | 1 | 2 | 2 |
Peru
Uruguay
| PJ | Peru | E | Uruguay | |
|---|---|---|---|---|
| Copa America | 1 | 0 | 1 | 0 |
| WC Qualifying South America | 8 | 2 | 1 | 5 |
| World Cup | 1 | 0 | 0 | 1 |
| Friendly | 2 | 0 | 1 | 1 |
Peru - Últimos Partidos
Peru
Honduras
Peru
Paraguay
Peru
Ecuador
Peru
Bolivia
Peru
Chile
Uruguay - Últimos Partidos
Uruguay
Dominican Republic
Uruguay
Peru
Uruguay
Venezuela
Uruguay
Argentina
Uruguay
Colombia