
Real Maryland Monarchs Stadium

Visitante
| PJ | G | E | P | |
|---|---|---|---|---|
| Real Maryland Monarchs(Local) | 5 | 1 | 1 | 3 |
| Real Maryland Monarchs(Visitante) | 5 | 1 | 0 | 4 |
| Penn(Local) | 5 | 4 | 0 | 1 |
| Penn(Visitante) | 5 | 3 | 1 | 1 |
| PJ | Real | E | Penn | |
|---|---|---|---|---|
| USL 2 | 10 | 2 | 1 | 7 |
North carolina Fusion
Toronto II
New Yo1rk RB II
Charlotte Independence
Pittsburgh Riverhounds
Cincinnati