Paris S.G. vs Strasbourg match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris S.G. and Strasbourg. Follow team performance and match context within the Ligue 1 season.
![]() Senny Mayulu #24 | ⚽79' |
60' | |
![]() Kang-in Lee #19 | 74' |
![]() Désiré Doué #14 | |
⚽58' | |
⚽6' |
61' | |
61' | |
61' | |
![]() Nuno Mendes #25 | 89' |
![]() Renato Marin #89 | |
![]() Vitinha #17 |
![]() Mike Penders #39 | 56' |
![]() Guéla Doué #22 | |
![]() Julio Enciso #19 | |
⚽41' | |
⚽26' ⚽49' |
65' | |
65' | |
![]() Martial Godo #20 | 73' |
![]() Rafael Luis #83 | 90' |
![]() Eduard Sobol #77 | |
![]() Kendry Páez #16 |
![]() Senny Mayulu #24 | ⚽79' |
60' | |
![]() Kang-in Lee #19 | 74' |
![]() Désiré Doué #14 | |
⚽58' | |
⚽6' |
61' | |
61' | |
61' | |
![]() Nuno Mendes #25 | 89' |
![]() Renato Marin #89 | |
![]() Vitinha #17 |
![]() Mike Penders #39 | 56' |
![]() Guéla Doué #22 | |
![]() Julio Enciso #19 | |
⚽41' | |
⚽26' ⚽49' |
65' | |
65' | |
![]() Martial Godo #20 | 73' |
![]() Rafael Luis #83 | 90' |
![]() Eduard Sobol #77 | |
![]() Kendry Páez #16 |
Paris S.G.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Lucas Chevalier | 6.6 | 90 | - | - | - | - | - |
| 6 | D Ilya Zabarnyi | 6.9 | 90 | - | - | - | - | - |
| 21 | D Lucas Hernández | 6.2 | 90 | - | - | - | - | 2 |
| 4 | D Lucas Beraldo | 6.6 | 61 | - | - | - | - | - |
| 24 | D Senny Mayulu | 6.3 | 89 | 1 | - | 3 | 2 | 1 |
| 33 | M Warren Zaïre-EmeryC | 7 | 90 | - | - | - | - | 2 |
| 19 | M Kang-in Lee | 6.6 | 90 | - | - | 1 | - | 4 |
| 14 | M Désiré Doué | 6.2 | 61 | - | 1 | 1 | 1 | 2 |
| 9 | F Gonçalo Ramos | 7.2 | 90 | 1 | - | 4 | 3 | 1 |
| 29 | F Bradley Barcola | 8.9 | 61 | 1 | - | 2 | 2 | - |
| 49 | F Ibrahim Mbaye | 7.5 | 90 | - | - | - | - | 3 |
| 25 | D Nuno Mendes▲ | - | 1 | - | - | - | - | - |
| 51 | D Willian Pacho▲ | 7.2 | 29 | - | - | 1 | - | - |
| 7 | F Khvicha Kvaratskhelia▲ | 6.7 | 29 | - | - | 3 | 1 | - |
| 47 | F Quentin Ndjantou▲ | 6.5 | 29 | - | - | 1 | - | 1 |
Strasbourg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 39 | G Mike Penders | 6.6 | 90 | - | - | - | - | - |
| 6 | D Ismael DoukouréC | 5.3 | 89 | - | - | - | - | - |
| 24 | D Lucas Høgsberg | 6.2 | 90 | - | - | - | - | - |
| 3 | D Ben Chilwell | 6 | 90 | - | - | - | - | - |
| 22 | M Guéla Doué | 6.6 | 90 | - | 1 | - | - | 3 |
| 29 | M Samir El Mourabet | 6.6 | 65 | - | - | - | - | - |
| 32 | M Valentín Barco | 7.3 | 90 | - | 1 | - | - | 1 |
| 42 | M Abdoul Ouattara | 6.2 | 90 | - | - | - | - | - |
| 9 | F Joaquin Panichelli | 8.9 | 90 | 2 | - | 4 | 3 | 3 |
| 19 | F Julio Enciso | 6.5 | 65 | - | - | 5 | 3 | 1 |
| 7 | F Diego Moreira | 8.9 | 73 | 1 | 1 | 1 | 1 | 2 |
| 2 | D Andrew Omobamidele▲ | 6.2 | 25 | - | - | - | - | - |
| 83 | M Rafael Luis▲ | - | 1 | - | - | - | - | - |
| 80 | M Félix Lemaréchal▲ | 6.2 | 25 | - | - | - | - | - |
| 20 | F Martial Godo▲ | 6.7 | 17 | - | - | - | - | 1 |
Paris S.G. vs Strasbourg match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris S.G. and Strasbourg. Follow team performance and match context within the Ligue 1 season.