Paris S.G. vs Rennes match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris S.G. and Rennes. Follow team performance and match context within the Ligue 1 season.
![]() João Neves #87 | |
![]() Vitinha #17 | |
![]() Senny Mayulu #24 | ⚽39' |
![]() Kang-in Lee #19 | |
⚽28' ⚽67' |
64' | |
71' | |
71' ⚽90+1' | |
80' | |
80' ⚽88' | |
![]() Renato Marin #89 | |
![]() Noham Kamara #43 | |
![]() David Boly #42 | |
![]() Martin James #60 |
![]() Brice Samba #30 | |
69' | |
53' 74' 74' | |
![]() Mahdi Camara #45 | |
![]() Mousa Tamari #11 | |
46' | |
75' | |
82' | |
![]() Ludovic Blas #10 | 82' |
82' | |
![]() Alidu Seidu #36 | |
![]() João Neves #87 | |
![]() Vitinha #17 | |
![]() Senny Mayulu #24 | ⚽39' |
![]() Kang-in Lee #19 | |
⚽28' ⚽67' |
64' | |
71' | |
71' ⚽90+1' | |
80' | |
80' ⚽88' | |
![]() Renato Marin #89 | |
![]() Noham Kamara #43 | |
![]() David Boly #42 | |
![]() Martin James #60 |
![]() Brice Samba #30 | |
69' | |
53' 74' 74' | |
![]() Mahdi Camara #45 | |
![]() Mousa Tamari #11 | |
46' | |
75' | |
82' | |
![]() Ludovic Blas #10 | 82' |
82' | |
![]() Alidu Seidu #36 | |
Paris S.G.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 39 | G Matvey Safonov | 6.9 | 90 | - | - | - | - | - |
| 5 | D MarquinhosC | 7.3 | 90 | - | - | 1 | - | - |
| 51 | D Willian Pacho | 7.3 | 90 | - | - | - | - | - |
| 21 | D Lucas Hernández | 7.3 | 90 | - | 1 | - | - | 2 |
| 33 | D Warren Zaïre-Emery | 7.2 | 80 | - | - | - | - | - |
| 24 | M Senny Mayulu | 8.2 | 90 | 1 | 1 | 2 | 1 | 1 |
| 17 | M Vitinha | 7.3 | 71 | - | - | 1 | - | - |
| 87 | M João Neves | 7.7 | 80 | - | 1 | 1 | - | 2 |
| 7 | F Khvicha Kvaratskhelia | 9.6 | 71 | 2 | - | 4 | 3 | 3 |
| 19 | F Kang-in Lee | 6.2 | 64 | - | - | 2 | - | 3 |
| 29 | F Bradley Barcola | 8.3 | 90 | - | - | 2 | 2 | 4 |
| 8 | M Fabián Ruiz▲ | 6.6 | 19 | - | - | - | - | - |
| 10 | F Ousmane Dembélé▲ | 6.9 | 26 | - | 1 | 1 | 1 | 2 |
| 9 | F Gonçalo Ramos▲ | 7.7 | 19 | 1 | - | 1 | 1 | - |
| 47 | F Quentin Ndjantou▲ | 6.9 | 10 | - | 1 | - | - | 1 |
| 49 | F Ibrahim Mbaye▲ | 7.5 | 10 | 1 | - | 1 | 1 | - |
Rennes| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Brice Samba | 5.3 | 90 | - | - | - | - | 1 |
| 97 | D Jérémy Jacquet | 5.6 | 74 | - | - | - | - | - |
| 48 | D Abdelhamid Ait Boudlal | 4.9 | 90 | - | - | - | - | - |
| 3 | D Lilian Brassier | 6.2 | 90 | - | - | - | - | - |
| 6 | M Djaoui Cissé | 6.6 | 45 | - | - | - | - | 2 |
| 11 | M Mousa Tamari | 6.3 | 82 | - | - | - | - | - |
| 95 | M Przemysław Frankowski | 6.3 | 90 | - | - | 1 | - | 1 |
| 21 | M Valentin RongierC | 6.3 | 90 | - | - | 1 | 1 | - |
| 45 | M Mahdi Camara | 6.5 | 82 | - | - | - | - | - |
| 7 | F Breel Embolo | 6.2 | 82 | - | - | 1 | - | - |
| 9 | F Esteban Lepaul | 6.5 | 75 | - | - | 1 | 1 | 1 |
| 24 | D Anthony Rouault▲ | 6.2 | 15 | - | - | - | - | - |
| 26 | D Quentin Merlin▲ | 5.6 | 45 | - | - | - | - | - |
| 75 | M Elias Legendre Quiñonez▲ | 6.3 | 8 | - | - | - | - | - |
| 10 | M Ludovic Blas▲ | 6.5 | 8 | - | - | - | - | - |
| 39 | F Mohamed Kader Meite▲ | 6.3 | 8 | - | - | - | - | - |
Paris S.G. vs Rennes match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris S.G. and Rennes. Follow team performance and match context within the Ligue 1 season.