
GEODIS Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
United States(Local) | 19 | 13 | 5 | 1 |
United States(Visitante) | 9 | 4 | 3 | 2 |
Panama(Local) | 9 | 2 | 3 | 4 |
Panama(Visitante) | 19 | 1 | 5 | 13 |
United States
United States
| PJ | United | E | Panama | |
|---|---|---|---|---|
| Concacaf Gold Cup | 12 | 5 | 6 | 1 |
| Copa America | 1 | 0 | 0 | 1 |
| WC Qualifying CONCACAF | 10 | 7 | 2 | 1 |
| Friendly | 5 | 5 | 0 | 0 |
United States - Últimos Partidos
United States
Australia
United States
Paraguay
United States
Germany
United States
Senegal
United States
Portugal
Panama - Últimos Partidos
Panama
Croatia
Panama
Bosnia-Herzegovina
Panama
Dominican Republic
Panama
Mexico
Panama
El Salvador