

| PJ | G | E | P | |
|---|---|---|---|---|
Palestine(Local) | 2 | 0 | 2 | 0 |
Palestine(Visitante) | 3 | 0 | 1 | 2 |
U.A.E.(Local) | 3 | 2 | 1 | 0 |
U.A.E.(Visitante) | 2 | 0 | 2 | 0 |
UAE
| PJ | Palestine | E | U.A.E. | |
|---|---|---|---|---|
| WC Qualifying Asia | 2 | 0 | 1 | 1 |
| Asian Cup | 1 | 0 | 1 | 0 |
| Friendly | 2 | 0 | 1 | 1 |
Palestine - Últimos Partidos
Palestine
Oman
Palestine
Iraq
Palestine
Korea Republic
Palestine
Kuwait
Palestine
Jordan
U.A.E. - Últimos Partidos
UAE
Iraq
UAE
Oman
UAE
Bahrain
UAE
Syria
UAE
Uzbekistan