Millwall vs Swansea match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Millwall and Swansea. Follow team performance and match context within the Campeonato season.
![]() Max Crocombe #15 | |
⚽90+2' | |
72' | |
66' | |
![]() Femi Azeez #11 | |
⚽38' |
![]() Joe Bryan #23 | 77' |
77' | |
77' | |
85' | |
![]() Ryan Leonard #18 | 90' |
![]() Steven Benda #13 | |
![]() Josh Tymon #14 | 59' |
59' | |
73' | |
73' | |
![]() Bobby Wales #24 | 88' |
![]() Kaelan Casey #26 | |
![]() Max Crocombe #15 | |
⚽90+2' | |
72' | |
66' | |
![]() Femi Azeez #11 | |
⚽38' |
![]() Joe Bryan #23 | 77' |
77' | |
77' | |
85' | |
![]() Ryan Leonard #18 | 90' |
![]() Steven Benda #13 | |
![]() Josh Tymon #14 | 59' |
59' | |
73' | |
73' | |
![]() Bobby Wales #24 | 88' |
![]() Kaelan Casey #26 | |
Millwall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 15 | G Max Crocombe | 8.7 | 90 | - | - | - | - | - |
| 3 | D Zak Sturge | 7.3 | 77 | - | - | - | - | 1 |
| 6 | D Caleb Taylor | 8.2 | 90 | 1 | 1 | 2 | 1 | 1 |
| 4 | D Tristan Crama | 6.9 | 90 | - | - | 1 | - | 1 |
| 5 | D Jake CooperC | 6.6 | 90 | - | - | - | - | - |
| 10 | M Camiel Neghli | 6.6 | 77 | - | - | - | - | - |
| 8 | M Billy Mitchell | 6.3 | 90 | - | - | 2 | 1 | - |
| 11 | M Femi Azeez | 7.2 | 85 | - | - | 1 | 1 | 6 |
| 7 | M Thierno Ballo | 6.6 | 77 | - | - | - | - | 1 |
| 17 | M Macaulay Langstaff | 6.6 | 89 | - | - | 3 | 2 | - |
| 9 | F Mihailo Ivanović | 6.9 | 90 | 1 | - | 4 | 4 | 1 |
| 23 | D Joe Bryan▲ | 6.9 | 13 | - | - | - | - | - |
| 49 | M Derek Mazou-Sacko▲ | 6.7 | 13 | - | - | - | - | - |
| 18 | M Ryan Leonard▲ | - | 1 | - | - | - | - | - |
| 14 | M Alfie Doughty▲ | 7 | 10 | - | 1 | - | - | 2 |
| 22 | F Aidomo Emakhu▲ | 6.7 | 13 | - | - | - | - | - |
Swansea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Lawrence Vigouroux | 7.9 | 90 | - | - | - | - | - |
| 15 | D Cameron Burgess | 6.3 | 90 | - | - | - | - | 2 |
| 30 | D Ethan Galbraith | 6.3 | 90 | - | - | 2 | 1 | 1 |
| 16 | D Ishé Samuels-Smith | 6.7 | 59 | - | - | - | - | - |
| 5 | D Ben CabangoC | 7.3 | 90 | 1 | - | 2 | 2 | - |
| 4 | M Jay Fulton | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 8 | M Malick Yalcouyé | 6.3 | 59 | - | - | - | - | - |
| 35 | M Ronald | 6.3 | 73 | - | - | 2 | 2 | - |
| 10 | M Ji-sung Eom | 7 | 73 | - | - | 1 | - | 2 |
| 17 | M Gonçalo Franco | 7.2 | 90 | - | 1 | 1 | 1 | 3 |
| 9 | F Žan Vipotnik | 6 | 88 | - | - | - | - | - |
| 14 | D Josh Tymon▲ | 6.2 | 31 | - | - | - | - | - |
| 7 | M Melker Widell▲ | 6.3 | 31 | - | - | 1 | - | - |
| 6 | M Marko Stamenić▲ | 6.2 | 17 | - | - | - | - | - |
| 24 | F Bobby Wales▲ | - | 2 | - | - | - | - | - |
| 27 | F Zeidane Inoussa▲ | 6.3 | 17 | - | - | - | - | - |
Millwall vs Swansea match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Millwall and Swansea. Follow team performance and match context within the Campeonato season.