
Q2 Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Panama(Local) | 9 | 1 | 5 | 3 |
Panama(Visitante) | 12 | 1 | 1 | 10 |
Mexico(Local) | 12 | 10 | 1 | 1 |
Mexico(Visitante) | 9 | 3 | 5 | 1 |
Mexico
Mexico
| PJ | Panama | E | Mexico | |
|---|---|---|---|---|
| Concacaf Gold Cup | 6 | 2 | 2 | 2 |
| WC Qualifying CONCACAF | 10 | 0 | 4 | 6 |
| Friendly | 5 | 0 | 0 | 5 |
Panama - Últimos Partidos
Panama
Mexico
Panama
El Salvador
Panama
Suriname
Panama
Guatemala
Panama
Honduras
Mexico - Últimos Partidos
Mexico
Belgium
Mexico
Portugal
Mexico
Iceland
Mexico
Paraguay
Mexico
Uruguay