Paris vs Metz match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris and Metz. Follow team performance and match context within the Ligue 1 season.
![]() Kevin Trapp #35 | |
![]() Otávio #6 | 69' |
![]() Maxime López #21 | |
![]() Adama Camara #17 | |
![]() Ilan Kebbal #10 | ⚽44' ⚽45+3' ⚽52' |
![]() Moses Simon #27 | ⚽67' |
66' | |
66' | |
![]() Nhoa Sangui #19 | 77' |
![]() Nouha Dicko #12 | 90' |
90' | |
![]() Julien López #20 |
![]() Koffi Kouao #39 | |
![]() Sadibou Sané #38 | ⚽22' 45+1' 80' |
![]() Terry Yegbe #15 | |
⚽54' | |
#23 Ibou Sane #23 | 62' |
62' | |
![]() Alpha Touré #12 | 77' |
![]() Brian Madjo #24 | 90' |
90' | |
![]() Pape Sy #61 | |
#25 |
![]() Kevin Trapp #35 | |
![]() Otávio #6 | 69' |
![]() Maxime López #21 | |
![]() Adama Camara #17 | |
![]() Ilan Kebbal #10 | ⚽44' ⚽45+3' ⚽52' |
![]() Moses Simon #27 | ⚽67' |
66' | |
66' | |
![]() Nhoa Sangui #19 | 77' |
![]() Nouha Dicko #12 | 90' |
90' | |
![]() Julien López #20 |
![]() Koffi Kouao #39 | |
![]() Sadibou Sané #38 | ⚽22' 45+1' 80' |
![]() Terry Yegbe #15 | |
⚽54' | |
#23 Ibou Sane #23 | 62' |
62' | |
![]() Alpha Touré #12 | 77' |
![]() Brian Madjo #24 | 90' |
90' | |
![]() Pape Sy #61 | |
#25 |
Paris| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 35 | G Kevin Trapp | 6.2 | 90 | - | - | - | - | - |
| 31 | D Samir Sophian Chergui | 6 | 90 | - | - | 1 | 1 | - |
| 28 | D Thibault De Smet | 6.2 | 77 | - | - | 1 | - | 1 |
| 5 | D Moustapha Mbow | 6.7 | 90 | - | - | 2 | 1 | - |
| 6 | D Otávio | 6.2 | 90 | - | - | 1 | - | - |
| 21 | M Maxime LópezC | 7.2 | 90 | - | 1 | 1 | 1 | 8 |
| 17 | M Adama Camara | 6.6 | 66 | - | - | 2 | - | 1 |
| 4 | M Vincent Marchetti | 7 | 89 | - | - | 3 | 1 | 1 |
| 27 | F Moses Simon | 8.5 | 89 | 1 | 1 | 3 | 1 | 1 |
| 10 | F Ilan Kebbal | 9.6 | 90 | 2 | - | 3 | 3 | 3 |
| 9 | F Willem Geubbels | 6.7 | 66 | - | - | 1 | - | 2 |
| 19 | D Nhoa Sangui▲ | 6.9 | 13 | - | - | - | - | - |
| 33 | M Pierre Lees Melou▲ | 7 | 24 | - | - | - | - | - |
| 13 | M Mathieu Cafaro▲ | - | 1 | - | - | 1 | - | 1 |
| 12 | F Nouha Dicko▲ | - | 1 | - | - | 1 | - | - |
| 11 | F Jean-Philippe Krasso▲ | 6.2 | 24 | - | - | 1 | 1 | 1 |
Metz| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jonathan Fischer | 8.5 | 90 | - | - | - | - | - |
| 39 | D Koffi Kouao | 6.6 | 90 | - | - | - | - | 2 |
| 5 | D Jean-Philippe Gbamin | 6.7 | 90 | - | - | 1 | - | 2 |
| 15 | D Terry Yegbe | 5.6 | 77 | - | - | - | - | - |
| 38 | D Sadibou Sané | 6.3 | 80 | 1 | - | 1 | 1 | - |
| 9 | M Giorgi Abuashvili | 6.3 | 62 | - | - | 2 | - | 1 |
| 21 | M Benjamin Stambouli | 6.9 | 90 | - | - | 1 | - | 3 |
| 8 | M Boubacar Traoré | 8 | 89 | 1 | - | 1 | 1 | - |
| 10 | M Gauthier HeinC | 7.3 | 90 | - | 1 | - | - | 3 |
| 7 | M Georgiy Tsitaishvili | 6.3 | 62 | - | 1 | 2 | - | 2 |
| 18 | F Idrissa Gueye | 6.9 | 89 | - | - | 1 | - | - |
| 18 | F Idrissa Gueye | 6.6 | 89 | - | - | 1 | - | - |
| 20 | M Jessy Deminguet▲ | - | 1 | - | - | - | - | - |
| 12 | M Alpha Touré▲ | 6.7 | 13 | - | - | - | - | - |
| 24 | F Brian Madjo▲ | - | 1 | - | - | - | - | - |
| 23 | F Ibou Sane▲ | 6.5 | 28 | - | - | - | - | - |
| 19 | F Morgan Bokele Mputu▲ | 6.3 | 28 | - | - | - | - | - |
Paris vs Metz match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Paris and Metz. Follow team performance and match context within the Ligue 1 season.