
Complexe Champlevert - Terrain Pierre Guerin

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Mâcon(Local) | 1 | 0 | 1 | 0 |
Mâcon(Visitante) | 0 | 0 | 0 | 0 |
Romorantin(Local) | 0 | 0 | 0 | 0 |
Romorantin(Visitante) | 1 | 0 | 1 | 0 |
| PJ | Mâcon | E | Romorantin | |
|---|---|---|---|---|
| CFA 2 | 1 | 0 | 1 | 0 |
Mâcon - Últimos Partidos
Macon
Romorantin SO
Macon
Auxerre AJ II
Macon
Macon
Macon
Thonon Evian
Romorantin - Últimos Partidos
Romorantin SO
Blois
Romorantin SO
Hauts Lyo1nnais
Romorantin SO
Moulins Yzeure Foot
Romorantin SO
Union Cosnoise
Romorantin SO