Libertad vs Mushuc Runa match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Libertad and Mushuc Runa. Follow team performance and match context within the Liga Pro season.
![]() Elvis Patta #17 | 89' |
#5 | |
![]() Ariel García #36 | |
90+9' | |
⚽80' | |
![]() Antony Chere #33 | ⚽25' |
46' ⚽83' | |
#27 Sander Bueno #27 | 71' |
71' | |
#9 | 90' |
#30 Yery Bravo #30 | |
#25 | |
#49 Dany Coronel #49 | |
#66 | |
#26 | 60' |
![]() Lucas Lemos #23 | |
⚽4' | |
⚽40' |
74' | |
#18 | 74' |
88' | |
88' | |
90' | |
#17 Osman Pico #17 | |
#19 | |
#50 Jeremy Cusme #50 |
![]() Elvis Patta #17 | 89' |
#5 | |
![]() Ariel García #36 | |
90+9' | |
⚽80' | |
![]() Antony Chere #33 | ⚽25' |
46' ⚽83' | |
#27 Sander Bueno #27 | 71' |
71' | |
#9 | 90' |
#30 Yery Bravo #30 | |
#25 | |
#49 Dany Coronel #49 | |
#66 | |
#26 | 60' |
![]() Lucas Lemos #23 | |
⚽4' | |
⚽40' |
74' | |
#18 | 74' |
88' | |
88' | |
90' | |
#17 Osman Pico #17 | |
#19 | |
#50 Jeremy Cusme #50 |
Libertad| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G David Cabezas | 6.3 | 90 | - | - | - | - | - |
| 20 | D Jackson Rodríguez | 6.7 | 90 | - | - | - | - | 1 |
| 17 | D Elvis Patta | 6.5 | 90 | - | - | - | - | - |
| 36 | D Ariel García | 7 | 90 | - | - | - | - | - |
| 5 | D Carlos Gruezo | 6.7 | 90 | - | - | - | - | - |
| 70 | M Vilinton Branda | 7.2 | 90 | - | 1 | - | - | 1 |
| 7 | M Ivan ZambranoC | 6.7 | 90 | 1 | - | 2 | 1 | - |
| 19 | M Bryan David Corozo Caicedo | 7.2 | 71 | - | - | - | - | 1 |
| 23 | M Jawer Guisamano | 6.7 | 71 | - | 1 | 1 | 1 | 1 |
| 11 | M Hancel Batalla | 6.5 | 45 | - | - | - | - | - |
| 33 | F Antony Chere | 7.6 | 89 | 1 | - | 3 | 2 | - |
| 27 | M Sander Bueno▲ | 6.7 | 19 | - | - | - | - | - |
| 63 | M Cristhian Valencia▲ | 7.2 | 19 | - | - | - | - | - |
| 10 | M Gabriel Cortez▲ | 6.9 | 45 | - | - | - | - | 1 |
| 9 | F Enrique Caicedo▲ | 6.3 | 10 | - | - | - | - | - |
Mushuc Runa| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Rodrigo FormentoC | 6.7 | 90 | - | - | - | - | - |
| 37 | D José Luis Quiñones | 6 | 89 | - | - | - | - | 1 |
| 2 | D José Flor | 6.3 | 90 | - | - | - | - | - |
| 26 | D Kevin Peralta | 6.2 | 90 | - | - | 1 | - | 1 |
| 33 | D José Hernández | 6.6 | 90 | - | - | 1 | 1 | 2 |
| 77 | M Kevin Velasco | 6.2 | 90 | - | - | 2 | - | 1 |
| 23 | M Lucas Lemos | 6.9 | 74 | - | 1 | 2 | - | 2 |
| 99 | M Cristopher Angulo | 7.2 | 88 | - | - | 1 | - | 1 |
| 5 | M Nicolás Davila | 7 | 90 | - | - | - | - | 2 |
| 9 | F Ronie Carrillo | 7.9 | 88 | 1 | 1 | 2 | 1 | 2 |
| 32 | F Carlos Orejuela | 7.7 | 74 | 1 | - | 3 | 1 | 1 |
| 12 | D Franklin Carabali▲ | - | 1 | - | - | - | - | - |
| 18 | M Jackson González▲ | 6.7 | 16 | - | - | - | - | - |
| 8 | M Arnaldo Zambrano▲ | 6.3 | 16 | - | - | - | - | - |
| 30 | F Renato Ibarra▲ | 6.3 | 13 | - | - | 2 | 1 | 1 |
| 7 | F Tomson Minda▲ | 6.5 | 13 | - | - | - | - | - |
Libertad vs Mushuc Runa match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Libertad and Mushuc Runa. Follow team performance and match context within the Liga Pro season.