UCV vs Libertad match from the Libertadores. View the final score, key match events, detailed statistics, line-ups and head-to-head record between UCV and Libertad. Follow team performance and match context within the Libertadores season.
79' | |
#6 | ⚽90+6' |
![]() Samuel Sosa #10 | |
5' ⚽30' | |
45+3' |
66' 90+2' | |
80' ⚽88' | |
87' | |
#21 | 87' |
87' | |
![]() Maicol Ruiz #28 | |
64' 68' | |
77' | |
77' | |
84' | |
84' | |
#30 Oscar Acuña #30 | |
![]() Amin Molinas #27 | |
![]() Victor Rojas #29 |
79' | |
#6 | ⚽90+6' |
![]() Samuel Sosa #10 | |
5' ⚽30' | |
45+3' |
66' 90+2' | |
80' ⚽88' | |
87' | |
#21 | 87' |
87' | |
![]() Maicol Ruiz #28 | |
64' 68' | |
77' | |
77' | |
84' | |
84' | |
#30 Oscar Acuña #30 | |
![]() Amin Molinas #27 | |
![]() Victor Rojas #29 |
UCV| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Giancarlo Schiavone | 7.2 | 90 | - | - | - | - | - |
| 2 | D Kendrys Silva | 7.5 | 90 | - | - | - | - | 1 |
| 5 | D Adrián MartínezC | 7.7 | 90 | - | - | - | - | - |
| 19 | D Alfonso Simarra | 6.6 | 90 | - | - | - | - | - |
| 27 | D Daniel Carrillo | 6.6 | 90 | - | - | - | - | 1 |
| 30 | M Alexander Gonzalez | 6.9 | 87 | - | - | - | - | 1 |
| 7 | M Juan Manuel Cuesta | 7.3 | 87 | 1 | - | 3 | 1 | 2 |
| 8 | M Juan Camilo Zapata | 6.2 | 80 | - | - | 1 | - | 2 |
| 6 | M Francisco Solé | 8.2 | 90 | 1 | 1 | 1 | 1 | 2 |
| 10 | M Samuel Sosa | 6.9 | 66 | - | - | 1 | 1 | 1 |
| 11 | F Jovanny Bolívar | 6.7 | 87 | - | - | 4 | 2 | 1 |
| 17 | M Vicente Rodríguez▲ | 6.7 | 10 | - | - | - | - | - |
| 16 | F Daniel De Sousa▲ | 6.6 | 10 | - | - | - | - | - |
| 47 | F Alexander Granko▲ | 6.9 | 24 | - | - | - | - | - |
| 21 | F Charlis Ortíz▲ | 6.5 | 10 | - | - | - | - | - |
| 9 | F Yeiber Murillo▲ | 7.5 | 10 | 1 | - | 1 | 1 | - |
Libertad| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Rodrigo Morínigo | 5.9 | 90 | - | - | - | - | - |
| 5 | D Diego Viera | 6.3 | 90 | - | - | 1 | - | - |
| 31 | D Thiago Fernandez | 6.2 | 90 | - | - | - | - | 1 |
| 34 | D Estiven Villalba | 5.7 | 90 | - | - | - | - | 1 |
| 4 | D Néstor Giménez | 6.7 | 90 | - | 1 | - | - | 2 |
| 6 | M Álvaro Campuzano | 6.9 | 84 | - | - | 1 | - | - |
| 26 | M Hernesto Caballero | 5.2 | 90 | - | - | 2 | 1 | - |
| 17 | M Matías Espinoza | 6.3 | 84 | - | - | 1 | 1 | 3 |
| 28 | M Marcelo Fernandez | 6 | 64 | - | - | - | - | - |
| 21 | M Lucas Sanabria | 6.5 | 77 | - | - | 1 | - | 2 |
| 10 | F Lorenzo MelgarejoC | 6.6 | 77 | 1 | - | 1 | 1 | - |
| 14 | D Alexis Fretes▲ | 6.2 | 13 | - | - | 2 | 1 | - |
| 22 | M Hugo Martínez▲ | 6.3 | 13 | - | - | - | - | 1 |
| 23 | M Pedro Villalba▲ | 6.2 | 26 | - | - | - | - | 1 |
| 8 | M Federico Carrizo▲ | 6.2 | 13 | - | - | - | - | 1 |
| 11 | F Gustavo Aguilar▲ | 6.5 | 13 | - | - | 1 | - | - |
UCV vs Libertad match from the Libertadores. View the final score, key match events, detailed statistics, line-ups and head-to-head record between UCV and Libertad. Follow team performance and match context within the Libertadores season.