Levante vs Sevilla match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Levante and Sevilla. Follow team performance and match context within the La Liga season.
![]() Mathew Ryan #13 | |
59' | |
![]() Kareem Tunde #26 | |
⚽5' ⚽38' ⚽90+3' 90+1' | |
![]() Carlos Espí #19 |
42' | |
63' | |
63' | |
![]() Etta Eyong #21 | 85' |
![]() Nacho Pérez #29 | |
![]() Iker Losada #18 | |
![]() Oriol Rey #20 | -5' |
![]() Tai Abed #55 | |
![]() Paco Cortés #27 |
60' | |
![]() Manu Bueno #28 | |
![]() Oso #36 | ⚽81' |
-5' | |
![]() Ruben Vargas #11 | |
10' |
![]() Djibril Sow #20 | 64' 77' |
65' | |
71' | |
72' | |
83' | |
![]() Ørjan Nyland #13 | |
![]() Neal Maupay #17 |
![]() Mathew Ryan #13 | |
59' | |
![]() Kareem Tunde #26 | |
⚽5' ⚽38' ⚽90+3' 90+1' | |
![]() Carlos Espí #19 |
42' | |
63' | |
63' | |
![]() Etta Eyong #21 | 85' |
![]() Nacho Pérez #29 | |
![]() Iker Losada #18 | |
![]() Oriol Rey #20 | -5' |
![]() Tai Abed #55 | |
![]() Paco Cortés #27 |
60' | |
![]() Manu Bueno #28 | |
![]() Oso #36 | ⚽81' |
-5' | |
![]() Ruben Vargas #11 | |
10' |
![]() Djibril Sow #20 | 64' 77' |
65' | |
71' | |
72' | |
83' | |
![]() Ørjan Nyland #13 | |
![]() Neal Maupay #17 |
Levante| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Mathew Ryan | 6.6 | 90 | - | - | - | - | - |
| 2 | D Matias Moreno | 6.9 | 90 | - | - | - | - | - |
| 4 | D Adrián de la Fuente | 7.9 | 90 | - | - | - | - | 1 |
| 22 | D Jeremy Toljan | 7 | 90 | - | - | - | - | - |
| 23 | D Manuel Sánchez | 6.9 | 90 | - | - | - | - | - |
| 9 | M Iván Romero | 8.6 | 90 | 2 | - | 2 | 2 | 1 |
| 14 | M Ugo Raghouber | 6.9 | 63 | - | - | - | - | - |
| 8 | M Jon Ander Olasagasti | 7.2 | 63 | - | 1 | - | - | 1 |
| 26 | M Kareem Tunde | 6.5 | 42 | - | - | - | - | 1 |
| 10 | M Pablo MartínezC | 7.2 | 90 | - | - | - | - | - |
| 19 | F Carlos Espí | 6.2 | 85 | - | - | 3 | 1 | - |
| 17 | D Víctor García▲ | 7.3 | 48 | - | - | - | - | - |
| 16 | M Kervin Arriaga▲ | 7.9 | 27 | - | 1 | 1 | - | 1 |
| 24 | M Carlos Álvarez▲ | 6.3 | 27 | - | - | - | - | 1 |
| 21 | F Etta Eyong▲ | 6.3 | 12 | - | - | - | - | - |
Sevilla| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Odysseas Vlachodimos | 6.2 | 90 | - | - | - | - | - |
| 32 | D Andres Castrin | 6.9 | 90 | - | - | - | - | - |
| 4 | D Kike Salas | 6.3 | 90 | - | - | - | - | - |
| 6 | D Nemanja GudeljC | 6.5 | 71 | - | - | 1 | - | - |
| 28 | M Manu Bueno | 6.2 | 64 | - | - | - | - | - |
| 36 | M Oso | 6.2 | 90 | - | - | 1 | - | 2 |
| 18 | M Lucien Agoumé | 7 | 90 | - | - | - | - | 1 |
| 16 | M Juanlu Sánchez | 7 | 65 | - | - | - | - | - |
| 11 | F Ruben Vargas | 6.2 | 83 | - | - | 2 | - | - |
| 9 | F Akor Adams | 6.2 | 90 | - | - | 1 | - | - |
| 7 | F Isaac Romero | 6.6 | 72 | - | - | - | - | - |
| 2 | D José Ángel Carmona▲ | 6.3 | 25 | - | - | - | - | - |
| 20 | M Djibril Sow▲ | 6.3 | 26 | - | - | - | - | - |
| 14 | F Peque Fernández▲ | 6.9 | 19 | - | - | - | - | - |
| 21 | F Chidera Ejuke▲ | 6.2 | 13 | - | - | 1 | - | - |
| 10 | F Alexis Sánchez▲ | 6.3 | 18 | - | - | - | - | - |
Levante vs Sevilla match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Levante and Sevilla. Follow team performance and match context within the La Liga season.