Leicester City vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Leicester City and QPR. Follow team performance and match context within the Campeonato season.
25' ⚽50' | |
![]() Luke Thomas #33 | |
![]() Oliver Skipp #22 | |
⚽14' | |
![]() Patson Daka #20 | 60' |
61' | |
61' | |
78' | |
78' | |
![]() Jeremy Monga #28 | |
![]() Joe Aribo #18 |
![]() Joe Walsh #13 | |
79' | |
⚽58' | |
![]() Harvey Vale #20 | ⚽43' |
![]() Isaac Hayden #15 | |
![]() Paul Smyth #11 | |
![]() Rayan Kolli #26 | |
![]() Richard Kone #22 | 28' |
![]() Kwame Poku #17 | 72' |
72' 83' | |
![]() Koki Saito #14 | 84' |
90' | |
![]() Ben Hamer #29 | |
![]() Esquerdinha #28 | |
![]() Tylon Smith #30 |
25' ⚽50' | |
![]() Luke Thomas #33 | |
![]() Oliver Skipp #22 | |
⚽14' | |
![]() Patson Daka #20 | 60' |
61' | |
61' | |
78' | |
78' | |
![]() Jeremy Monga #28 | |
![]() Joe Aribo #18 |
![]() Joe Walsh #13 | |
79' | |
⚽58' | |
![]() Harvey Vale #20 | ⚽43' |
![]() Isaac Hayden #15 | |
![]() Paul Smyth #11 | |
![]() Rayan Kolli #26 | |
![]() Richard Kone #22 | 28' |
![]() Kwame Poku #17 | 72' |
72' 83' | |
![]() Koki Saito #14 | 84' |
90' | |
![]() Ben Hamer #29 | |
![]() Esquerdinha #28 | |
![]() Tylon Smith #30 |
Leicester City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jakub Stolarczyk | 5.6 | 90 | - | - | - | - | - |
| 33 | D Luke Thomas | 6.9 | 90 | - | - | - | - | 4 |
| 5 | D Caleb Okoli | 6.9 | 90 | - | - | - | - | - |
| 4 | D Benjamin Nelson | 6.2 | 90 | - | 1 | - | - | 1 |
| 17 | D Hamza ChoudhuryC | 6.5 | 78 | - | - | 1 | - | 1 |
| 10 | M Stephy Mavididi | 7.2 | 90 | - | - | 2 | - | 1 |
| 22 | M Oliver Skipp | 6.7 | 61 | - | - | - | - | - |
| 29 | M Divine Mukasa | 6.7 | 61 | - | - | 1 | - | - |
| 6 | M Jordan James | 8.2 | 78 | 1 | - | 3 | 2 | - |
| 7 | M Abdul Fatawu Issahaku | 6.2 | 90 | - | - | - | - | 1 |
| 9 | F Jordan Ayew | 6.2 | 60 | - | - | - | - | - |
| 21 | D Ricardo Pereira▲ | 6.9 | 12 | - | - | - | - | - |
| 8 | M Harry Winks▲ | 6.7 | 29 | - | - | - | - | - |
| 20 | F Patson Daka▲ | 6.2 | 30 | - | - | - | - | - |
| 14 | F Bobby Decordova-Reid▲ | 6.3 | 29 | - | - | - | - | - |
| 12 | F Dujuan Richards▲ | 6.7 | 12 | - | - | - | - | - |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Walsh | 5.9 | 90 | - | - | - | - | - |
| 27 | D Amadou Salif Mbengue | 6.3 | 90 | - | - | 2 | - | - |
| 18 | D Rhys Norrington-Davies | 6.6 | 90 | - | - | - | - | 2 |
| 37 | D Ronnie Edwards | 7.9 | 90 | 1 | 1 | 1 | 1 | 3 |
| 3 | D Jimmy DunneC | 6.6 | 90 | - | - | 2 | - | - |
| 15 | M Isaac Hayden | 6.5 | 90 | - | - | - | - | - |
| 20 | M Harvey Vale | 8.5 | 89 | 1 | 1 | 3 | 1 | 2 |
| 21 | M Kieran Morgan | 6.7 | 72 | - | - | - | - | 1 |
| 11 | M Paul Smyth | 6.9 | 84 | - | - | 1 | 1 | 2 |
| 22 | F Richard Kone | 6.9 | 90 | - | - | - | - | 1 |
| 26 | F Rayan Kolli | 6.3 | 72 | - | - | - | - | - |
| 17 | M Kwame Poku▲ | 6.9 | 18 | - | - | - | - | - |
| 40 | M Jonathan Varane▲ | 6.9 | 18 | - | - | - | - | - |
| 14 | F Koki Saito▲ | 6.5 | 12 | - | - | - | - | - |
| 23 | F Daniel Bennie▲ | - | 1 | - | - | - | - | - |
Leicester City vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Leicester City and QPR. Follow team performance and match context within the Campeonato season.