
Aviva Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Ireland(Home) | 1 | 0 | 1 | 0 |
Ireland(Away) | 1 | 0 | 1 | 0 |
Israel(Home) | 1 | 0 | 1 | 0 |
Israel(Away) | 1 | 0 | 1 | 0 |
| P | Ireland | D | Israel | |
|---|---|---|---|---|
| WC Qualifying Europe | 2 | 0 | 2 | 0 |
Ireland - Last Matches
Republic of Ireland
Qatar
Republic of Ireland
Grenada
Republic of Ireland
North Macedonia
Republic of Ireland
Portugal
Republic of Ireland
Armenia
Israel - Last Matches
Israel
Moldova
Israel
Italy
Israel
Slovakia
Israel
Norway
Israel
Estonia