

| PJ | G | E | P | |
|---|---|---|---|---|
Spain(Local) | 6 | 2 | 3 | 1 |
Spain(Visitante) | 6 | 2 | 3 | 1 |
Germany(Local) | 6 | 1 | 3 | 2 |
Germany(Visitante) | 6 | 1 | 3 | 2 |
Spain
Germany
| PJ | Spain | E | Germany | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| World Cup | 3 | 1 | 2 | 0 |
| European Championship | 1 | 1 | 0 | 0 |
| Friendly | 5 | 1 | 2 | 2 |
| UEFA Nations League | 2 | 1 | 1 | 0 |
Spain - Últimos Partidos
Spain
Saudi Arabia
Spain
Cape Verde Islands
Spain
Iraq
Spain
Egypt
Spain
Serbia
Germany - Últimos Partidos
Germany
Cote d'Ivoire
Germany
Curacao
Germany
Finland
Germany
Ghana
Germany
Slovakia