
Eamonn Deacy Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Galway(Local) | 28 | 3 | 6 | 19 |
Galway(Visitante) | 31 | 1 | 8 | 22 |
Shamrock Rovers(Local) | 31 | 22 | 8 | 1 |
Shamrock Rovers(Visitante) | 28 | 19 | 6 | 3 |
Shamrock Rovers
Shamrock Rovers
| PJ | Galway | E | Shamrock | |
|---|---|---|---|---|
| FAICup | 3 | 0 | 0 | 3 |
| 1st Division | 4 | 2 | 1 | 1 |
| Premier League | 52 | 2 | 13 | 37 |
Galway - Últimos Partidos
Galway
Bohemians
Galway
Shamrock Rovers
Galway
St Patrick's Athletic
Galway
Derry City
Galway
Waterford
Shamrock Rovers - Últimos Partidos
Shamrock Rovers
St Patrick's Athletic
Shamrock Rovers
Sligo Rovers
Shamrock Rovers
Drogheda United
Shamrock Rovers
Waterford
Shamrock Rovers
Bohemians