Fortaleza vs Sport Recife match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and Sport Recife. Follow team performance and match context within the Serie B season.
#13 | 73' |
![]() Pierre #5 | |
![]() Vitinho #11 | 57' |
![]() Lucas Sasha #88 | |
⚽28' | |
58' |
![]() Welliton #31 | 62' ⚽90+5' |
72' | |
![]() Ryan Gustavo #37 | 73' |
83' | |
![]() Lucca Prior #38 | 83' |
![]() Magrão #15 | |
#33 Kauã Rocha #33 | |
![]() Maílton #22 | |
![]() Ronald #8 | |
![]() Paulo Baya #77 | |
#19 |
![]() Thiago Couto #26 | |
![]() Madson #13 | |
58' | |
![]() Felipinho #60 | 57' |
![]() Zé Lucas #58 | |
#9 Perotti #9 | ⚽69' |
45' | |
![]() Marlon #31 | 76' |
![]() Zé Gabriel #23 | 76' |
86' | |
![]() Clayson #25 | 86' |
![]() Halls #1 | |
#68 | |
![]() Edson Lucas #96 | |
![]() Gustavo Maia #11 | |
#75 Arfhur Maron #75 |
#13 | 73' |
![]() Pierre #5 | |
![]() Vitinho #11 | 57' |
![]() Lucas Sasha #88 | |
⚽28' | |
58' |
![]() Welliton #31 | 62' ⚽90+5' |
72' | |
![]() Ryan Gustavo #37 | 73' |
83' | |
![]() Lucca Prior #38 | 83' |
![]() Magrão #15 | |
#33 Kauã Rocha #33 | |
![]() Maílton #22 | |
![]() Ronald #8 | |
![]() Paulo Baya #77 | |
#19 |
![]() Thiago Couto #26 | |
![]() Madson #13 | |
58' | |
![]() Felipinho #60 | 57' |
![]() Zé Lucas #58 | |
#9 Perotti #9 | ⚽69' |
45' | |
![]() Marlon #31 | 76' |
![]() Zé Gabriel #23 | 76' |
86' | |
![]() Clayson #25 | 86' |
![]() Halls #1 | |
#68 | |
![]() Edson Lucas #96 | |
![]() Gustavo Maia #11 | |
#75 Arfhur Maron #75 |
Fortaleza| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G João Ricardo | 7.7 | 90 | - | - | - | - | - |
| 4 | D Luan Freitas | 7.3 | 90 | - | 1 | - | - | 1 |
| 18 | D Gabriel Fuentes | 6.7 | 90 | - | - | - | - | 1 |
| 13 | D Maurício Júnior | 6.6 | 90 | - | - | - | - | 1 |
| 2 | D Emanuel BrítezC | 6.9 | 83 | - | - | - | - | - |
| 32 | M Luiz Fernando | 7.5 | 90 | - | - | 3 | 1 | 2 |
| 88 | M Lucas Sasha | 6.6 | 73 | - | - | - | - | 1 |
| 5 | M Pierre | 7.2 | 83 | - | - | - | - | 2 |
| 29 | M Rodrigo Santos | 7.3 | 72 | 1 | - | 1 | 1 | - |
| 11 | M Vitinho | 6.2 | 62 | - | - | 2 | 2 | - |
| 9 | F Juan Miritello | 6.6 | 90 | - | 1 | 2 | 2 | 2 |
| 3 | D Lucas Gazal▲ | 6.6 | 14 | - | - | - | - | - |
| 10 | M Lucas Crispim▲ | 6.9 | 18 | - | - | - | - | - |
| 38 | M Lucca Prior▲ | 6.6 | 14 | - | - | - | - | - |
| 37 | M Ryan Gustavo▲ | 6.6 | 17 | - | - | - | - | - |
| 31 | F Welliton▲ | 7.3 | 28 | 1 | - | 1 | 1 | - |
Sport Recife| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 26 | G Thiago Couto | 6.9 | 90 | - | - | - | - | - |
| 5 | D Marcelo BenevenutoC | 7.2 | 90 | - | - | - | - | - |
| 60 | D Felipinho | 6.6 | 90 | - | - | 2 | - | 1 |
| 13 | D Madson | 6.5 | 90 | - | - | 1 | - | 2 |
| 4 | D Zé Marcos | 7.2 | 90 | - | - | - | - | - |
| 30 | M Chrystian Barletta | 6.7 | 76 | - | - | 1 | - | - |
| 6 | M Biel Fonseca | 7 | 76 | - | - | 1 | 1 | 3 |
| 95 | M Iury Castilho | 6.9 | 86 | - | - | 2 | 1 | 1 |
| 58 | M Zé Lucas | 6.6 | 44 | - | - | - | - | - |
| 47 | M Fabio Matheus | 6.6 | 86 | - | - | 1 | - | - |
| 9 | F Perotti | 6.5 | 90 | 1 | - | 3 | 3 | 1 |
| 48 | M Pedro Victor Martins▲ | 6.9 | 46 | - | - | - | - | 1 |
| 23 | M Zé Gabriel▲ | 6.7 | 14 | - | - | - | - | - |
| 25 | M Clayson▲ | 6.2 | 11 | - | - | - | - | - |
| 7 | M Yago Felipe▲ | 6.7 | 11 | - | - | - | - | - |
| 31 | F Marlon▲ | 6.7 | 14 | - | - | - | - | 2 |
Fortaleza vs Sport Recife match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and Sport Recife. Follow team performance and match context within the Serie B season.