FC Andorra vs Huesca match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and Huesca. Follow team performance and match context within the Segunda season.
59' | |
![]() Min-su Kim #29 | 59' |
72' | |
72' | |
85' | |
![]() Jesús Owono #13 | |
![]() Diego Alende #23 | |
![]() Dani Jiménez #13 | |
3' | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | |
![]() Ángel Pérez #22 | |
⚽36' | |
![]() Daniel Ojeda #21 | |
53' | |
64' 74' | |
64' 66' | |
73' | |
73' 84' | |
![]() Daniel Luna #33 | |
![]() Efe Ugiagbe #24 | |
#19 |
59' | |
![]() Min-su Kim #29 | 59' |
72' | |
72' | |
85' | |
![]() Jesús Owono #13 | |
![]() Diego Alende #23 | |
![]() Dani Jiménez #13 | |
3' | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | |
![]() Ángel Pérez #22 | |
⚽36' | |
![]() Daniel Ojeda #21 | |
53' | |
64' 74' | |
64' 66' | |
73' | |
73' 84' | |
![]() Daniel Luna #33 | |
![]() Efe Ugiagbe #24 | |
#19 |
FC Andorra| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Áron Yaakobishvili | 6.3 | 90 | - | - | - | - | - |
| 19 | D Imanol García de Albéniz | 6.2 | 72 | - | - | - | - | 1 |
| 12 | D Edgar González | 7.2 | 90 | - | - | 2 | - | - |
| 4 | D Gael Alonso | 7.9 | 90 | - | - | - | - | 2 |
| 17 | D Thomas Carrique | 7.3 | 90 | - | - | - | - | 1 |
| 8 | M Efe Akman | 6.7 | 90 | - | - | - | - | 1 |
| 10 | M Álvaro Martín | 7.7 | 72 | - | - | 2 | 1 | 2 |
| 6 | M Daniel Villahermosa | 7.2 | 90 | - | - | 1 | 1 | 2 |
| 21 | F Josep Cerdà | 6.5 | 59 | - | - | - | - | 2 |
| 3 | F Yeray Cabanzon | 8.7 | 85 | 1 | - | 6 | 3 | 3 |
| 9 | F Manuel NietoC | 6.5 | 59 | - | 1 | - | - | 1 |
| 18 | M Marc Domenech▲ | 6.6 | 9 | - | - | - | - | - |
| 11 | F Lautaro De León▲ | 6.3 | 31 | - | - | 1 | - | - |
| 15 | F Aingeru Olabarrieta▲ | 6.7 | 18 | - | - | - | - | - |
| 29 | F Min-su Kim▲ | 6.6 | 31 | - | - | 1 | - | - |
| 7 | F Alex Calvo▲ | 6.3 | 18 | - | - | - | - | - |
Huesca| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Dani Jiménez | 8.2 | 90 | - | - | - | - | - |
| 4 | D Álvaro Carrillo | 7 | 73 | - | - | - | - | - |
| 17 | D Julio Alonso | 6.7 | 90 | - | - | - | - | 1 |
| 2 | D Toni Abad | 6.3 | 90 | - | - | 1 | - | - |
| 14 | D Jorge PulidoC | 6.9 | 90 | - | - | 1 | - | - |
| 10 | M Iker Kortajarena | 7.9 | 90 | 1 | - | 1 | 1 | 1 |
| 20 | M Francisco Portillo | 6.7 | 64 | - | - | - | - | 1 |
| 21 | M Daniel Ojeda | 6.3 | 64 | - | - | 1 | - | - |
| 22 | M Ángel Pérez | 7.5 | 90 | - | 1 | - | - | 1 |
| 18 | F Enol Rodríguez | 6.9 | 53 | - | - | - | - | - |
| 7 | F Jordi Escobar | 6.5 | 73 | - | - | - | - | - |
| 5 | D Iñigo Piña▲ | 6.6 | 17 | - | - | - | - | - |
| 8 | D Jordi Martín▲ | 6.5 | 26 | - | - | - | - | - |
| 16 | M Jesus Alvarez▲ | 6.9 | 26 | - | - | - | - | - |
| 9 | F Sergi Enrich▲ | 6.5 | 17 | - | - | 1 | - | - |
| 15 | F Álejandro Cantero▲ | 6.3 | 37 | - | - | - | - | - |
FC Andorra vs Huesca match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and Huesca. Follow team performance and match context within the Segunda season.