Huesca vs FC Andorra match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Huesca and FC Andorra. Follow team performance and match context within the Segunda season.
![]() Dani Jiménez #13 | |
![]() Jorge Pulido #14 | ⚽77' |
![]() Oscar Sielva #23 | ⚽89' |
![]() Daniel Luna #33 | |
![]() Ángel Pérez #22 | |
#19 |
46' | |
46' | |
78' | |
![]() Julio Alonso #17 | 90' |
90+5' 90' | |
![]() Hugo Perez #15 | |
![]() Jesús Owono #13 | |
16' | |
⚽35' | |
54' | |
90+3' | |
![]() Min-su Kim #29 | ⚽29' |
57' | |
57' 64' | |
70' 71' | |
90' | |
90' | |
![]() Diego Alende #23 | |
![]() Dani Jiménez #13 | |
![]() Jorge Pulido #14 | ⚽77' |
![]() Oscar Sielva #23 | ⚽89' |
![]() Daniel Luna #33 | |
![]() Ángel Pérez #22 | |
#19 |
46' | |
46' | |
78' | |
![]() Julio Alonso #17 | 90' |
90+5' 90' | |
![]() Hugo Perez #15 | |
![]() Jesús Owono #13 | |
16' | |
⚽35' | |
54' | |
90+3' | |
![]() Min-su Kim #29 | ⚽29' |
57' | |
57' 64' | |
70' 71' | |
90' | |
90' | |
![]() Diego Alende #23 | |
Huesca| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Dani Jiménez | 6.5 | 90 | - | - | - | - | - |
| 2 | D Toni Abad | 7.2 | 90 | - | - | - | - | 2 |
| 14 | D Jorge PulidoC | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 3 | D Rodrigo Abajas | 5.9 | 45 | - | - | - | - | - |
| 5 | D Iñigo Sebastián Magana | 7.2 | 90 | - | - | - | - | 1 |
| 10 | M Iker Kortajarena | 6.2 | 90 | - | - | 1 | - | - |
| 22 | M Ángel Pérez | 5.9 | 90 | - | - | - | - | 1 |
| 16 | M Jesus Alvarez | 7.2 | 78 | - | - | - | - | - |
| 33 | M Daniel Luna | 7.2 | 89 | - | - | 2 | 1 | - |
| 23 | M Oscar Sielva | 8.2 | 90 | 1 | 1 | 1 | 1 | 2 |
| 19 | F Samuel Ntamack Ndimba | 6.7 | 45 | - | - | 1 | - | - |
| 17 | D Julio Alonso▲ | 6.9 | 8 | - | - | - | - | - |
| 7 | M Manu Rico▲ | 6.2 | 8 | - | - | - | - | - |
| 20 | F Francisco Portillo▲ | 6.7 | 12 | - | - | - | - | 1 |
| 9 | F Sergi Enrich▲ | 6.3 | 45 | - | - | 1 | 1 | 1 |
| 11 | F Liberto Beltrán▲ | 6.9 | 44 | - | - | 1 | 1 | 1 |
FC Andorra| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Jesús Owono | 6.9 | 90 | - | - | - | - | - |
| 4 | D Gael Alonso | 6.3 | 90 | - | - | - | - | 1 |
| 5 | D Marc Bombardo | 6.2 | 90 | - | - | - | - | - |
| 17 | D Thomas Carrique | 6.9 | 90 | - | - | - | - | - |
| 19 | D Imanol García de Albéniz | 6.3 | 90 | - | - | 1 | - | 1 |
| 24 | M Théo Le Normand | 6.7 | 70 | - | - | - | - | 1 |
| 6 | M Daniel Villahermosa | 6.9 | 89 | 1 | - | 1 | 1 | 3 |
| 14 | M Sergio MolinaC | 7 | 57 | - | 1 | - | - | 3 |
| 9 | F Manuel Nieto | 5.9 | 90 | - | - | 4 | 1 | - |
| 3 | F Martín Merquelanz | 6.2 | 57 | - | - | 1 | - | - |
| 29 | F Min-su Kim | 7.6 | 89 | 1 | - | 2 | 1 | 1 |
| 18 | M Marc Domenech▲ | 6.3 | 20 | - | - | - | - | 2 |
| 8 | M Efe Akman▲ | 6.3 | 33 | - | - | - | - | 1 |
| 7 | F Alex Calvo▲ | 6.5 | 9 | - | - | - | - | - |
| 15 | F Aingeru Olabarrieta▲ | 7 | 33 | - | - | 1 | - | 1 |
| 11 | F Lautaro De León▲ | 6.7 | 8 | - | - | - | - | - |
Huesca vs FC Andorra match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Huesca and FC Andorra. Follow team performance and match context within the Segunda season.