

| PJ | G | E | P | |
|---|---|---|---|---|
England(Local) | 4 | 3 | 1 | 0 |
England(Visitante) | 3 | 2 | 1 | 0 |
Slovenia(Local) | 3 | 0 | 1 | 2 |
Slovenia(Visitante) | 4 | 0 | 1 | 3 |
England
| PJ | England | E | Slovenia | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| World Cup | 1 | 1 | 0 | 0 |
| European Championship | 2 | 2 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 |
England - Últimos Partidos
England
Croatia
England
Costa Rica
England
New Zealand
England
Japan
England
Uruguay
Slovenia - Últimos Partidos
Slovenia
Cyprus
Slovenia
Kosovo
Slovenia
Switzerland
Slovenia
Sweden
Slovenia
Bosnia-Herzegovina