FC Andorra vs Eibar match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and Eibar. Follow team performance and match context within the Segunda season.
![]() Jesús Owono #13 | 90+6' |
51' | |
![]() Diego Alende #23 | |
![]() Min-su Kim #29 | -5' |
![]() Josep Cerdà #21 | |
46' 87' | |
46' | |
70' | |
70' | |
85' | |
![]() Marc Cardona #22 |
80' | |
⚽38' | |
![]() Jair Amador #15 | |
67' | |
![]() Malcom Ares #18 | |
![]() José Corpas #17 | |
73' 89' | |
![]() Jon Guruzeta #10 | 73' |
![]() Juan Bernat #24 | 85' |
85' 90+1' | |
85' | |
#27 Hugo García #27 |
![]() Jesús Owono #13 | 90+6' |
51' | |
![]() Diego Alende #23 | |
![]() Min-su Kim #29 | -5' |
![]() Josep Cerdà #21 | |
46' 87' | |
46' | |
70' | |
70' | |
85' | |
![]() Marc Cardona #22 |
80' | |
⚽38' | |
![]() Jair Amador #15 | |
67' | |
![]() Malcom Ares #18 | |
![]() José Corpas #17 | |
73' 89' | |
![]() Jon Guruzeta #10 | 73' |
![]() Juan Bernat #24 | 85' |
85' 90+1' | |
85' | |
#27 Hugo García #27 |
FC Andorra| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Jesús Owono | 6.7 | 90 | - | - | - | - | - |
| 23 | D Diego AlendeC | 6.9 | 90 | - | - | - | - | - |
| 2 | D Álex Petxarroman | 7.2 | 70 | - | - | 1 | - | 3 |
| 19 | D Imanol García de Albéniz | 6.7 | 90 | - | - | 1 | - | - |
| 4 | D Gael Alonso | 7.3 | 85 | - | - | - | - | - |
| 29 | M Min-su Kim | 5.9 | 45 | - | - | 1 | - | - |
| 6 | M Daniel Villahermosa | 6.5 | 45 | - | - | - | - | - |
| 18 | M Marc Domenech | 7.2 | 90 | - | - | - | - | 2 |
| 21 | F Josep Cerdà | 6.3 | 90 | - | - | 1 | - | - |
| 16 | F Jastin García | 6.6 | 90 | - | - | 1 | - | 1 |
| 11 | F Lautaro De León | 6.7 | 70 | - | - | - | - | - |
| 17 | D Thomas Carrique▲ | 6.9 | 20 | - | - | - | - | - |
| 14 | M Sergio Molina▲ | 7.2 | 45 | - | - | - | - | 1 |
| 3 | F Yeray Cabanzon▲ | 6.9 | 45 | - | - | 5 | 3 | - |
| 15 | F Aingeru Olabarrieta▲ | 6.5 | 20 | - | - | - | - | - |
| 9 | F Manuel Nieto▲ | 6.3 | 11 | - | - | - | - | 1 |
Eibar| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Jon Mikel Magunagoitia | 7.7 | 90 | - | - | - | - | - |
| 23 | D Anaitz ArbillaC | 7.3 | 90 | - | 1 | 1 | - | 1 |
| 8 | D Peru Nolaskoain | 8 | 90 | 1 | - | 1 | 1 | - |
| 2 | D Sergio Cubero | 7.3 | 90 | - | - | - | - | - |
| 15 | D Jair Amador | 6.6 | 85 | - | - | - | - | - |
| 17 | M José Corpas | 7 | 90 | - | - | 1 | - | 1 |
| 20 | M Javier Martón | 6.5 | 85 | - | - | 1 | 1 | 1 |
| 18 | M Malcom Ares | 6.9 | 73 | - | - | - | - | - |
| 6 | M Sergio Álvarez | 6.3 | 85 | - | - | - | - | - |
| 14 | M Lander Olaetxea | 7.3 | 90 | - | - | - | - | - |
| 9 | F Jon Bautista | 6.3 | 73 | - | - | - | - | - |
| 24 | D Juan Bernat▲ | 6.6 | 11 | - | - | - | - | - |
| 11 | M Jon Magunazelaia▲ | 6.3 | 11 | - | - | - | - | - |
| 5 | M Javi Martínez▲ | 6.6 | 11 | - | - | - | - | - |
| 16 | M Ander Madariaga▲ | 6.6 | 17 | - | - | - | - | 1 |
| 10 | M Jon Guruzeta▲ | 6.3 | 17 | - | - | - | - | - |
FC Andorra vs Eibar match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and Eibar. Follow team performance and match context within the Segunda season.