
Wilmington University Athletic Complex

Visitante

| PJ | G | E | P | |
|---|---|---|---|---|
| Delaware(Local) | 0 | 0 | 0 | 0 |
| Delaware(Visitante) | 1 | 0 | 1 | 0 |
PA Classics(Local) | 1 | 0 | 1 | 0 |
PA Classics(Visitante) | 0 | 0 | 0 | 0 |
| PJ | Delaware | E | PA | |
|---|---|---|---|---|
| PDL | 1 | 0 | 1 | 0 |
Lone Star II
West Chester United
Ocean City Noreasters
Real Central New Jersey
PA Classics - Últimos Partidos
PA Classics
Lone Star II
PA Classics
Lone Star II
PA Classics
Real Central New Jersey
PA Classics
West Chester United
PA Classics