

| PJ | G | E | P | |
|---|---|---|---|---|
England(Local) | 6 | 4 | 1 | 1 |
England(Visitante) | 5 | 2 | 2 | 1 |
Croatia(Local) | 5 | 1 | 2 | 2 |
Croatia(Visitante) | 6 | 1 | 1 | 4 |
Croatia
England
| PJ | England | E | Croatia | |
|---|---|---|---|---|
| Euro | 1 | 1 | 0 | 0 |
| WC Qualifying Europe | 2 | 2 | 0 | 0 |
| World Cup | 1 | 0 | 1 | 0 |
| European Championship | 3 | 1 | 0 | 2 |
| Friendly | 2 | 1 | 1 | 0 |
| UEFA Nations League | 2 | 1 | 1 | 0 |
England - Últimos Partidos
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra
Croatia - Últimos Partidos
Croatia
Faroe Islands
Croatia
Gibraltar
Croatia
Montenegro
Croatia
Czech Republic
Croatia
France