Criciuma vs Londrina match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Criciuma and Londrina. Follow team performance and match context within the Serie B season.
#70 Pedro #70 | |
90+4' | |
![]() Willean Lepo #97 | ⚽5' |
47' | |
![]() Rómulo Otero #91 | |
![]() Waguininho #13 |
#50 Thiaguinho #50 | 63' |
![]() Nicolas #9 | 63' |
75' | |
![]() Marcinho #6 | 82' |
82' | |
![]() Alisson #1 | |
#43 | |
![]() Bruno Alves #34 | |
#26 Heitor Roca #26 | |
![]() Romarinho #11 | |
![]() Cauê #88 |
![]() Kozlinski #30 | |
#44 | |
16' | |
![]() Heron #34 | |
#32 João Tavares #32 | |
72' | |
![]() Vitinho #7 |
46' | |
![]() Caio Rafael #55 | 67' |
80' | |
86' | |
![]() Caio Maia #28 | 86' |
![]() Luan #1 | |
![]() Murilo Sousa #27 | |
#20 Fabiano #20 | |
#17 | |
#70 Pedro #70 | |
90+4' | |
![]() Willean Lepo #97 | ⚽5' |
47' | |
![]() Rómulo Otero #91 | |
![]() Waguininho #13 |
#50 Thiaguinho #50 | 63' |
![]() Nicolas #9 | 63' |
75' | |
![]() Marcinho #6 | 82' |
82' | |
![]() Alisson #1 | |
#43 | |
![]() Bruno Alves #34 | |
#26 Heitor Roca #26 | |
![]() Romarinho #11 | |
![]() Cauê #88 |
![]() Kozlinski #30 | |
#44 | |
16' | |
![]() Heron #34 | |
#32 João Tavares #32 | |
72' | |
![]() Vitinho #7 |
46' | |
![]() Caio Rafael #55 | 67' |
80' | |
86' | |
![]() Caio Maia #28 | 86' |
![]() Luan #1 | |
![]() Murilo Sousa #27 | |
#20 Fabiano #20 | |
#17 | |
Criciuma| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 70 | G Pedro | 7.9 | 90 | - | - | - | - | - |
| 3 | D Rodrigo FagundesC | 7.9 | 90 | - | - | - | - | - |
| 37 | D César Martins | 7.2 | 90 | - | - | - | - | - |
| 4 | D Luciano Castan | 7.2 | 90 | - | - | 1 | - | - |
| 22 | M Marcelo Hermes | 7.2 | 90 | - | - | 4 | 2 | 1 |
| 8 | M Guilherme Lobo | 7.2 | 75 | - | - | 3 | - | 1 |
| 97 | M Willean Lepo | 8.3 | 82 | 1 | - | 1 | 1 | 1 |
| 5 | M Eduardo Biasi | 6.6 | 63 | - | - | - | - | - |
| 7 | F Fellipe Mateus | 7.2 | 90 | - | - | - | - | 2 |
| 91 | F Rómulo Otero | 6.7 | 63 | - | 1 | 1 | 1 | 1 |
| 13 | F Waguininho | 6.9 | 82 | - | - | - | - | 1 |
| 6 | D Marcinho▲ | 6.3 | 8 | - | - | - | - | - |
| 50 | M Thiaguinho▲ | 7.3 | 27 | - | - | 1 | - | 1 |
| 9 | F Nicolas▲ | 6.3 | 27 | - | - | - | - | - |
| 10 | F Jhonata Robert▲ | 6.5 | 8 | - | - | - | - | - |
| 77 | F Diego Gonçalves▲ | 7.3 | 15 | - | - | - | - | 1 |
Londrina| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Kozlinski | 7.9 | 90 | - | - | - | - | - |
| 75 | D Kauê Leonardo | 6.9 | 90 | - | - | 1 | - | 1 |
| 44 | D Caio Rodrigues | 6.3 | 45 | - | - | - | - | - |
| 34 | D Heron | 7 | 86 | - | - | - | - | - |
| 15 | D Gabriel LacerdaC | 7.3 | 90 | - | - | - | - | - |
| 96 | M Thalis Cantanhede | 6.6 | 80 | - | - | 2 | 1 | - |
| 5 | M André Luiz | 7.3 | 90 | - | - | - | - | - |
| 18 | M Paulinho Moccelin | 6 | 67 | - | - | - | - | 1 |
| 32 | M João Tavares | 6.6 | 90 | - | - | - | - | - |
| 9 | F Bruno Santos | 6.7 | 90 | - | - | 1 | - | 1 |
| 7 | F Vitinho | 7.2 | 86 | - | - | 1 | 1 | 1 |
| 3 | D Yago Lincoln▲ | 6.9 | 45 | - | - | - | - | - |
| 6 | D Rafael Monteiro▲ | 6.7 | 9 | - | - | - | - | - |
| 55 | F Caio Rafael▲ | 6.3 | 23 | - | - | - | - | - |
| 28 | F Caio Maia▲ | 6.3 | 9 | - | - | - | - | - |
| 19 | F Emiliano Rodriguez▲ | 6.2 | 10 | - | - | - | - | - |
Criciuma vs Londrina match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Criciuma and Londrina. Follow team performance and match context within the Serie B season.