Fortaleza vs Criciuma match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and Criciuma. Follow team performance and match context within the Serie B season.
#33 Kauã Rocha #33 | |
![]() Maílton #22 | |
![]() Pierre #5 | |
![]() Ryan Gustavo #37 | 48' |
#13 | |
⚽8' | |
#19 | 32' |
![]() Rodriguinho #75 | 67' 90+5' |
![]() Lucas Sasha #88 | 67' |
![]() Paulo Baya #77 | 77' |
![]() Ronald #8 | 88' |
![]() Welliton #31 | 88' |
![]() Brenno #12 | |
![]() Magrão #15 | |
![]() Lucca Prior #38 | |
![]() Vitinho #11 |
![]() Airton #32 | |
#43 | ⚽29' 60' |
![]() Bruno Alves #34 | ⚽50' ⚽77' |
![]() Marcinho #6 | |
#50 Thiaguinho #50 | |
56' | |
![]() Romarinho #11 | |
⚽13' | |
![]() Nicolas #9 |
![]() Waguininho #13 | 64' |
![]() Hiago Alves #31 | 71' |
![]() Rómulo Otero #91 | 71' |
![]() Léo Mana #2 | 82' |
#20 Bidu #20 | 82' |
#70 Pedro #70 | |
![]() Sandry #38 | |
![]() Jean Irmer #41 | |
![]() João Carlos #21 |
#33 Kauã Rocha #33 | |
![]() Maílton #22 | |
![]() Pierre #5 | |
![]() Ryan Gustavo #37 | 48' |
#13 | |
⚽8' | |
#19 | 32' |
![]() Rodriguinho #75 | 67' 90+5' |
![]() Lucas Sasha #88 | 67' |
![]() Paulo Baya #77 | 77' |
![]() Ronald #8 | 88' |
![]() Welliton #31 | 88' |
![]() Brenno #12 | |
![]() Magrão #15 | |
![]() Lucca Prior #38 | |
![]() Vitinho #11 |
![]() Airton #32 | |
#43 | ⚽29' 60' |
![]() Bruno Alves #34 | ⚽50' ⚽77' |
![]() Marcinho #6 | |
#50 Thiaguinho #50 | |
56' | |
![]() Romarinho #11 | |
⚽13' | |
![]() Nicolas #9 |
![]() Waguininho #13 | 64' |
![]() Hiago Alves #31 | 71' |
![]() Rómulo Otero #91 | 71' |
![]() Léo Mana #2 | 82' |
#20 Bidu #20 | 82' |
#70 Pedro #70 | |
![]() Sandry #38 | |
![]() Jean Irmer #41 | |
![]() João Carlos #21 |
Fortaleza| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Vinicius Silvestre | 6.3 | 96 | - | - | - | - | - |
| 2 | D Emanuel BrítezC | 6.2 | 96 | - | - | 1 | - | - |
| 33 | D Kauã Rocha | 6.3 | 96 | - | - | - | - | 2 |
| 3 | D Lucas Gazal | 6.2 | 96 | - | - | 1 | - | - |
| 5 | M Pierre | 6.3 | 67 | - | - | 1 | - | 1 |
| 37 | M Ryan Gustavo | 6.9 | 88 | - | - | 1 | - | 1 |
| 22 | M Maílton | 6.6 | 88 | - | - | 2 | 2 | 2 |
| 13 | M Maurício Júnior | 6.7 | 67 | - | - | 1 | - | - |
| 19 | F Lucas Emanoel | 6.9 | 77 | - | - | 1 | - | 1 |
| 32 | F Luiz Fernando | 8.3 | 96 | 1 | - | 2 | 2 | 2 |
| 7 | F Tomás Pochettino | 6.9 | 96 | - | - | - | - | 1 |
| 88 | M Lucas Sasha▲ | 6.9 | 29 | - | - | - | - | - |
| 8 | M Ronald▲ | 6.7 | 8 | - | - | - | - | - |
| 75 | M Rodriguinho▲ | 6.7 | 29 | - | - | - | - | - |
| 77 | F Paulo Baya▲ | 6.3 | 19 | - | - | 1 | - | - |
| 31 | F Welliton▲ | 6.7 | 8 | - | - | - | - | - |
Criciuma| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 32 | G Airton | 7.5 | 96 | - | - | - | - | - |
| 34 | D Bruno Alves | 6.2 | 82 | 1 | - | 1 | 1 | - |
| 4 | D Luciano Castan | 6.3 | 96 | - | - | - | - | 1 |
| 43 | D Ruan Rodrigues Carvalho | 5.9 | 82 | - | - | - | - | - |
| 8 | M Guilherme Lobo | 6.6 | 96 | - | - | - | - | 2 |
| 6 | M Marcinho | 6.5 | 96 | - | - | 1 | 1 | - |
| 50 | M Thiaguinho | 6.7 | 96 | - | - | - | - | - |
| 22 | M Marcelo HermesC | 6.2 | 96 | - | - | 1 | - | - |
| 11 | F Romarinho | 6.6 | 64 | - | 1 | - | - | 1 |
| 9 | F Nicolas | 6.9 | 71 | - | 1 | - | - | 1 |
| 7 | F Fellipe Mateus | 7.2 | 71 | 1 | - | 1 | 1 | - |
| 2 | D Léo Mana▲ | 6.6 | 14 | - | - | - | - | - |
| 91 | M Rómulo Otero▲ | 6.7 | 25 | - | - | 1 | - | 1 |
| 31 | M Hiago Alves▲ | 6.3 | 25 | - | - | - | - | - |
| 13 | F Waguininho▲ | 6.5 | 32 | - | - | - | - | - |
| 20 | F Bidu▲ | 6.5 | 14 | - | - | - | - | - |
Fortaleza vs Criciuma match from the Serie B. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and Criciuma. Follow team performance and match context within the Serie B season.