Fortaleza vs CRB match from the Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and CRB. Follow team performance and match context within the Copa season.
45+4' | |
#33 Kauã Rocha #33 | |
![]() Maílton #22 | ⚽44' |
![]() Pierre #5 | |
![]() Ryan Gustavo #37 | 11' |
#13 | |
#19 |
46' ⚽56' | |
![]() Lucas Sasha #88 | 66' |
![]() Ronald #8 | 75' 76' |
![]() Lucca Prior #38 | 90' |
![]() Paulo Baya #77 | 90' |
![]() Brenno #12 | |
![]() Welliton #31 | |
![]() Rodriguinho #75 | |
![]() Vitinho #11 |
![]() Diogo Hereda #32 | |
![]() Henri Santos #44 | 48' |
![]() Bressan #22 | |
![]() Fábio Alemão #27 | 11' |
![]() Lucas Lovat #36 | |
![]() Danielzinho #10 | |
![]() Wallace #82 | |
![]() Pedro Castro #21 | 43' |
![]() Mikael #28 | ⚽32' |
45+4' | |
#33 Kauã Rocha #33 | |
![]() Maílton #22 | ⚽44' |
![]() Pierre #5 | |
![]() Ryan Gustavo #37 | 11' |
#13 | |
#19 |
46' ⚽56' | |
![]() Lucas Sasha #88 | 66' |
![]() Ronald #8 | 75' 76' |
![]() Lucca Prior #38 | 90' |
![]() Paulo Baya #77 | 90' |
![]() Brenno #12 | |
![]() Welliton #31 | |
![]() Rodriguinho #75 | |
![]() Vitinho #11 |
![]() Diogo Hereda #32 | |
![]() Henri Santos #44 | 48' |
![]() Bressan #22 | |
![]() Fábio Alemão #27 | 11' |
![]() Lucas Lovat #36 | |
![]() Danielzinho #10 | |
![]() Wallace #82 | |
![]() Pedro Castro #21 | 43' |
![]() Mikael #28 | ⚽32' |
Fortaleza| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Vinicius Silvestre | 7.9 | 90 | - | - | - | - | - |
| 33 | D Kauã Rocha | 7.2 | 90 | - | - | - | - | - |
| 3 | D Lucas Gazal | 7 | 90 | - | - | - | - | - |
| 2 | D Emanuel BrítezC | 7.2 | 90 | - | - | - | - | 1 |
| 37 | M Ryan Gustavo | 6.3 | 66 | - | - | - | - | 1 |
| 22 | M Maílton | 7.6 | 90 | 1 | - | 1 | 1 | - |
| 13 | M Maurício Júnior | 6.9 | 90 | - | - | - | - | - |
| 5 | M Pierre | 7.2 | 75 | - | - | - | - | 1 |
| 19 | F Lucas Emanoel | 6.7 | 45 | - | - | - | - | - |
| 32 | F Luiz Fernando | 7.5 | 89 | - | - | - | - | 1 |
| 7 | F Tomás Pochettino | 6.9 | 89 | - | - | 1 | - | - |
| 38 | M Lucca Prior▲ | 6.3 | 1 | - | - | - | - | - |
| 8 | M Ronald▲ | 6.3 | 15 | - | - | - | - | - |
| 88 | M Lucas Sasha▲ | 7 | 24 | - | - | - | - | - |
| 9 | F Juan Miritello▲ | 7.2 | 45 | 1 | - | 1 | 1 | - |
| 77 | F Paulo Baya▲ | 6.3 | 1 | - | - | - | - | - |
CRB| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Matheus Albino | 6 | 90 | - | - | - | - | - |
| 44 | D Henri Santos | 6.3 | 90 | - | - | 1 | - | - |
| 22 | D Bressan | 6.2 | 90 | - | - | - | - | - |
| 27 | D Fábio AlemãoC | 6.2 | 90 | - | - | - | - | - |
| 32 | D Diogo Hereda | 6.5 | 76 | - | - | - | - | - |
| 36 | D Lucas Lovat | 6.3 | 90 | - | - | 1 | - | - |
| 21 | M Pedro Castro | 6.3 | 57 | - | - | - | - | - |
| 10 | M Danielzinho | 6.2 | 65 | - | - | - | - | 1 |
| 82 | M Wallace | 6.6 | 90 | - | - | 3 | 1 | - |
| 28 | F Mikael | 7.3 | 76 | 1 | - | 1 | 1 | 1 |
| 97 | F Dadá Belmonte | 7.2 | 89 | - | - | 2 | 1 | 3 |
| 2 | D Kevin▲ | 6.6 | 14 | - | - | - | - | 1 |
| 45 | M Patrick De Lucca▲ | 6.3 | 33 | - | - | - | - | - |
| 11 | F Guilherme Pato▲ | 6.7 | 1 | - | - | - | - | - |
| 19 | F Luiz Phellype▲ | 6.6 | 14 | - | - | - | - | 1 |
| 7 | F Douglas Baggio▲ | 6.6 | 25 | - | - | - | - | - |
Fortaleza vs CRB match from the Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fortaleza and CRB. Follow team performance and match context within the Copa season.