Coventry C. vs Wrexham match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coventry C. and Wrexham. Follow team performance and match context within the Campeonato season.
![]() Frank Onyeka #16 | 29' |
⚽19' | |
![]() Josh Eccles #28 | 50' |
⚽90+4' | |
![]() Haji Wright #11 |
![]() Victor Torp #29 | 71' ⚽80' |
71' | |
![]() Romain Esse #14 | 82' |
87' | |
![]() Ben Wilson #13 | |
![]() Jake Bidwell #21 | |
![]() Danny Ward #21 | |
![]() Dan Scarr #24 | |
![]() Issa Kaboré #12 | |
![]() Matty James #37 | 40' |
⚽25' 53' | |
![]() Josh Windass #10 | |
![]() Sam Smith #28 |
60' | |
71' | |
72' | |
![]() Ryan Longman #47 | |
![]() Frank Onyeka #16 | 29' |
⚽19' | |
![]() Josh Eccles #28 | 50' |
⚽90+4' | |
![]() Haji Wright #11 |
![]() Victor Torp #29 | 71' ⚽80' |
71' | |
![]() Romain Esse #14 | 82' |
87' | |
![]() Ben Wilson #13 | |
![]() Jake Bidwell #21 | |
![]() Danny Ward #21 | |
![]() Dan Scarr #24 | |
![]() Issa Kaboré #12 | |
![]() Matty James #37 | 40' |
⚽25' 53' | |
![]() Josh Windass #10 | |
![]() Sam Smith #28 |
60' | |
71' | |
72' | |
![]() Ryan Longman #47 | |
Coventry C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 19 | G Carl Rushworth | 6.7 | 90 | - | - | - | - | - |
| 4 | D Bobby Thomas | 7.2 | 90 | - | - | - | - | 1 |
| 3 | D Jay Dasilva | 7 | 90 | - | - | 1 | 1 | 1 |
| 27 | D Milan van Ewijk | 6.6 | 90 | - | - | 1 | - | 1 |
| 15 | D Liam Kitching | 6.2 | 90 | - | - | 1 | - | - |
| 16 | M Frank Onyeka | 7.9 | 90 | - | 1 | - | - | 2 |
| 23 | M Brandon Thomas-Asante | 8.2 | 82 | 1 | - | 1 | 1 | - |
| 10 | M Ephron Mason-Clark | 9 | 90 | 1 | 1 | 1 | 1 | 2 |
| 28 | M Josh Eccles | 6.7 | 71 | - | - | - | - | - |
| 6 | M Matt GrimesC | 7.2 | 87 | - | - | 1 | - | 1 |
| 11 | F Haji Wright | 6.5 | 71 | - | - | 1 | 1 | - |
| 8 | M Jamie Allen▲ | 6.9 | 9 | - | - | - | - | 1 |
| 29 | M Victor Torp▲ | 7.6 | 19 | 1 | - | 2 | 1 | - |
| 14 | M Romain Esse▲ | 6.5 | 8 | - | - | - | - | 1 |
| 9 | F Ellis Simms▲ | 6.7 | 19 | - | - | 1 | 1 | - |
Wrexham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Danny Ward | 6.9 | 90 | - | - | - | - | - |
| 5 | D Dominic HyamC | 5.3 | 90 | - | - | - | - | - |
| 24 | D Dan Scarr | 6.2 | 90 | - | - | 1 | - | - |
| 2 | D Callum Doyle | 5.9 | 90 | - | - | - | - | - |
| 20 | M Oliver Rathbone | 7.3 | 60 | 1 | - | 1 | 1 | - |
| 15 | M George Dobson | 7.2 | 90 | - | - | - | - | 2 |
| 37 | M Matty James | 6.7 | 90 | - | - | 1 | - | - |
| 12 | M Issa Kaboré | 6.9 | 90 | - | 1 | - | - | 1 |
| 14 | M George Thomason | 7.2 | 90 | - | - | 1 | - | 3 |
| 10 | F Josh Windass | 6.7 | 71 | - | - | 1 | - | 4 |
| 28 | F Sam Smith | 6.9 | 72 | - | - | 1 | 1 | - |
| 27 | M Lewis O'Brien▲ | 7.2 | 30 | - | - | - | - | - |
| 19 | F Kieffer Moore▲ | 6.2 | 18 | - | - | 1 | - | - |
| 33 | F Nathan Broadhead▲ | 6.3 | 19 | - | - | - | - | - |
Coventry C. vs Wrexham match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coventry C. and Wrexham. Follow team performance and match context within the Campeonato season.