Coventry C. vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coventry C. and QPR. Follow team performance and match context within the Campeonato season.
90' | |
![]() Victor Torp #29 | ⚽47' ⚽66' |
⚽23' | |
⚽35' ⚽43' | |
![]() Haji Wright #11 | ⚽12' ⚽37' |
56' | |
67' | |
68' | |
79' | |
79' | |
![]() Ben Wilson #13 | |
![]() Jake Bidwell #21 | |
![]() Kai Andrews #54 | |
46' | |
![]() Richard Kone #22 | 46' ⚽90+1' |
62' 75' | |
![]() Paul Smyth #11 | 62' |
67' | |
#19 | |
![]() Harvey Vale #20 |
90' | |
![]() Victor Torp #29 | ⚽47' ⚽66' |
⚽23' | |
⚽35' ⚽43' | |
![]() Haji Wright #11 | ⚽12' ⚽37' |
56' | |
67' | |
68' | |
79' | |
79' | |
![]() Ben Wilson #13 | |
![]() Jake Bidwell #21 | |
![]() Kai Andrews #54 | |
46' | |
![]() Richard Kone #22 | 46' ⚽90+1' |
62' 75' | |
![]() Paul Smyth #11 | 62' |
67' | |
#19 | |
![]() Harvey Vale #20 |
Coventry C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 19 | G Carl Rushworth | 6.9 | 90 | - | - | - | - | - |
| 27 | D Milan van Ewijk | 6.7 | 90 | - | 1 | 2 | - | 1 |
| 15 | D Liam KitchingC | 7.3 | 90 | - | - | - | - | - |
| 3 | D Jay Dasilva | 6.9 | 68 | - | - | - | - | 1 |
| 4 | D Bobby Thomas | 7.2 | 90 | - | - | 1 | - | - |
| 10 | M Ephron Mason-Clark | 6.9 | 56 | - | 1 | - | - | 2 |
| 29 | M Victor Torp | 9.3 | 90 | 2 | - | 3 | 2 | 1 |
| 6 | M Matt Grimes | 7.3 | 79 | - | 1 | - | - | 1 |
| 23 | M Brandon Thomas-Asante | 9.9 | 67 | 1 | 2 | 1 | 1 | 3 |
| 5 | M Jack Rudoni | 10 | 90 | 2 | 1 | 2 | 2 | 2 |
| 11 | F Haji Wright | 8.6 | 79 | 2 | - | 3 | 3 | 1 |
| 33 | D Miguel Ángel Brau▲ | 6.5 | 23 | - | - | - | - | - |
| 20 | D Kaine Kesler-Hayden▲ | 6.5 | 24 | - | - | - | - | 1 |
| 8 | M Jamie Allen▲ | 6.2 | 12 | - | - | - | - | - |
| 9 | F Ellis Simms▲ | 6.6 | 12 | - | - | - | - | - |
| 17 | F Raphael Rodrigues▲ | 6.9 | 35 | - | 1 | - | - | 3 |
QPR| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Walsh | 4.2 | 90 | - | - | - | - | - |
| 3 | D Jimmy DunneC | 5.7 | 62 | - | - | - | - | 1 |
| 4 | D Liam Morrison | 5.9 | 90 | - | 1 | - | - | 1 |
| 28 | D Esquerdinha | 5.9 | 45 | - | - | 1 | - | 1 |
| 5 | D Steve Cook | 5.7 | 90 | - | - | 1 | - | 1 |
| 21 | M Kieran Morgan | 5.5 | 45 | - | - | - | - | - |
| 8 | M Sam Field | 5.9 | 90 | - | - | 1 | - | - |
| 26 | M Rayan Kolli | 6.2 | 62 | - | - | - | - | - |
| 40 | M Jonathan Varane | 6.5 | 67 | - | - | 1 | - | - |
| 7 | M Karamoko Dembélé | 6.5 | 90 | - | - | - | - | 2 |
| 16 | F Rumarn Burrell | 6.2 | 90 | - | - | - | - | - |
| 2 | D Kealey Adamson▲ | 6.6 | 24 | - | - | - | - | - |
| 27 | D Amadou Salif Mbengue▲ | 6.3 | 29 | - | - | 1 | - | - |
| 24 | M Nicolas Madsen▲ | 6.6 | 45 | - | - | - | - | 1 |
| 22 | F Richard Kone▲ | 7.5 | 45 | 1 | - | 1 | 1 | - |
| 11 | F Paul Smyth▲ | 6.7 | 29 | - | - | - | - | - |
Coventry C. vs QPR match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coventry C. and QPR. Follow team performance and match context within the Campeonato season.