Coritiba vs Palmeiras match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coritiba and Palmeiras. Follow team performance and match context within the Serie A season.
#22 Pedro Rangel #22 | |
![]() Tinga #2 | |
![]() Tiago Cóser #23 | |
#26 Bruno Melo #26 | |
45' | |
#10 Josué #10 | |
![]() Breno Lopes #77 | |
#78 |
46' | |
#11 Lucas Ronier #11 | 59' |
#6 | 65' |
#18 | 65' ⚽68' |
#44 | 77' |
![]() Brian Ocampo #17 | 77' |
#1 | |
![]() Maicon #3 | |
#4 | |
#50 | |
![]() Gustavo #39 | |
![]() Keno #20 |
![]() Murilo #26 | |
38' | |
![]() Khellven #12 | 79' |
![]() Jhon Arias #11 | |
![]() Mauricio #18 | ⚽9' ⚽19' |
![]() Ramón Sosa #19 | 15' ⚽67' |
79' | |
80' | |
90' | |
#39 Heittor #39 | 90' |
![]() Kaique #21 | |
![]() Erick Belé #45 | |
![]() Larson #48 | |
#29 Miguel Cinoncelli Bilong #29 |
#22 Pedro Rangel #22 | |
![]() Tinga #2 | |
![]() Tiago Cóser #23 | |
#26 Bruno Melo #26 | |
45' | |
#10 Josué #10 | |
![]() Breno Lopes #77 | |
#78 |
46' | |
#11 Lucas Ronier #11 | 59' |
#6 | 65' |
#18 | 65' ⚽68' |
#44 | 77' |
![]() Brian Ocampo #17 | 77' |
#1 | |
![]() Maicon #3 | |
#4 | |
#50 | |
![]() Gustavo #39 | |
![]() Keno #20 |
![]() Murilo #26 | |
38' | |
![]() Khellven #12 | 79' |
![]() Jhon Arias #11 | |
![]() Mauricio #18 | ⚽9' ⚽19' |
![]() Ramón Sosa #19 | 15' ⚽67' |
79' | |
80' | |
90' | |
#39 Heittor #39 | 90' |
![]() Kaique #21 | |
![]() Erick Belé #45 | |
![]() Larson #48 | |
#29 Miguel Cinoncelli Bilong #29 |
Coritiba| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Pedro Rangel | 6 | 90 | - | - | - | - | - |
| 26 | D Bruno Melo | 6.3 | 65 | - | - | 1 | - | - |
| 23 | D Tiago Cóser | 5.9 | 90 | - | - | - | - | - |
| 55 | D Jacy Maranhão | 6.9 | 90 | - | - | 1 | - | - |
| 2 | D Tinga | 6.3 | 77 | - | - | - | - | - |
| 19 | M Sebastian GomezC | 6.3 | 45 | - | - | - | - | - |
| 77 | M Breno Lopes | 6.6 | 90 | - | - | - | - | 2 |
| 10 | M Josué | 8.6 | 90 | - | 1 | 4 | 3 | 8 |
| 21 | M Thiago Santos | 6.3 | 77 | - | - | 1 | 1 | - |
| 7 | M Joaquín Lavega | 6.3 | 59 | - | - | - | - | - |
| 78 | F Renato Marques | 6.3 | 65 | - | - | 1 | - | 1 |
| 44 | D João Pedro Chermont▲ | 6.7 | 13 | - | - | - | - | - |
| 6 | D Felipe Jonatan▲ | 6.3 | 25 | - | - | - | - | - |
| 18 | M Paulo Roberto▲ | 7.7 | 25 | 1 | - | 1 | 1 | 1 |
| 11 | F Lucas Ronier▲ | 7.5 | 31 | - | - | 2 | 1 | - |
| 17 | F Brian Ocampo▲ | 6.9 | 13 | - | - | 2 | - | - |
| 36 | F Vini Paulista▲ | 6.9 | 45 | - | - | 1 | - | - |
Palmeiras| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Carlos Miguel | 7.5 | 90 | - | - | - | - | - |
| 2 | D Alexander Barboza | 6.2 | 90 | - | - | - | - | - |
| 15 | D Gustavo GómezC | 7.3 | 90 | - | - | - | - | - |
| 26 | D Murilo | 7 | 90 | - | - | - | - | - |
| 12 | M Khellven | 6.3 | 90 | - | - | 1 | - | - |
| 8 | M Andreas Pereira | 7.5 | 89 | - | - | 1 | - | 2 |
| 17 | M Marlon Freitas | 7.3 | 90 | - | - | 1 | - | 2 |
| 22 | M Joaquín Piquerez | 6.6 | 90 | - | 1 | - | - | 1 |
| 19 | F Ramón Sosa | 8.2 | 89 | 1 | 1 | 2 | 2 | 2 |
| 11 | F Jhon Arias | 6.7 | 80 | - | - | 1 | - | - |
| 18 | F Mauricio | 8.5 | 79 | 2 | - | 4 | 4 | 1 |
| 30 | M Lucas Evangelista▲ | - | 1 | - | - | - | - | - |
| 32 | M Emiliano Martínez▲ | 6.5 | 11 | - | - | - | - | - |
| 39 | F Heittor▲ | - | 1 | - | - | - | - | - |
| 37 | F Riquelme Fillipi▲ | 6.5 | 10 | - | - | - | - | - |
Coritiba vs Palmeiras match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coritiba and Palmeiras. Follow team performance and match context within the Serie A season.