Coritiba vs Internacional match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coritiba and Internacional. Follow team performance and match context within the Serie A season.
#22 Pedro Rangel #22 | |
![]() Tinga #2 | |
#26 Bruno Melo #26 | |
#6 | |
#11 Lucas Ronier #11 | 17' |
#10 Josué #10 | |
⚽28' | |
![]() Pedro Rocha #32 |
#1 | 29' |
#31 Allex #31 | |
#15 Bruno Gomes #15 | |
45' ⚽90+6' | |
#41 | 83' |
#7 | |
#5 | |
#9 |
#28 Vitinho #28 | 46' |
![]() Rafael Borré #19 | 61' ⚽69' |
#10 Alan Patrick #10 | 81' |
#29 Thiago Maia #29 | 81' |
![]() Bruno Tabata #17 | 81' |
#12 Anthoni #12 | |
![]() Jose Juninho #18 | |
#14 | |
#16 Ronaldo #16 | |
#11 Kayky #11 |
#22 Pedro Rangel #22 | |
![]() Tinga #2 | |
#26 Bruno Melo #26 | |
#6 | |
#11 Lucas Ronier #11 | 17' |
#10 Josué #10 | |
⚽28' | |
![]() Pedro Rocha #32 |
#1 | 29' |
#31 Allex #31 | |
#15 Bruno Gomes #15 | |
45' ⚽90+6' | |
#41 | 83' |
#7 | |
#5 | |
#9 |
#28 Vitinho #28 | 46' |
![]() Rafael Borré #19 | 61' ⚽69' |
#10 Alan Patrick #10 | 81' |
#29 Thiago Maia #29 | 81' |
![]() Bruno Tabata #17 | 81' |
#12 Anthoni #12 | |
![]() Jose Juninho #18 | |
#14 | |
#16 Ronaldo #16 | |
#11 Kayky #11 |
Coritiba| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Pedro Rangel | 6.6 | 90 | - | - | - | - | - |
| 2 | D Tinga | 7.3 | 90 | - | 1 | - | - | 2 |
| 6 | D Felipe Jonatan | 7 | 81 | - | - | 1 | 1 | - |
| 55 | D Jacy Maranhão | 6.2 | 90 | - | - | - | - | - |
| 26 | D Bruno Melo | 7 | 90 | - | - | - | - | 1 |
| 10 | M Josué | 6.9 | 75 | - | 1 | - | - | 1 |
| 7 | M Joaquín Lavega | 7.5 | 64 | 1 | - | 1 | 1 | - |
| 19 | M Sebastian GomezC | 7 | 90 | - | - | - | - | - |
| 11 | M Lucas Ronier | 6.3 | 90 | - | - | - | - | 1 |
| 36 | M Vini Paulista | 6.9 | 64 | - | - | - | - | - |
| 32 | F Pedro Rocha | 6.9 | 80 | - | - | - | - | - |
| 4 | D Rodrigo Moledo▲ | 7.5 | 26 | 1 | - | 1 | 1 | - |
| 39 | M Gustavo▲ | 6.3 | 15 | - | - | 1 | - | - |
| 8 | M Wallisson Luiz▲ | 6.5 | 26 | - | - | 1 | - | - |
| 88 | M Fernando Sobral▲ | 6.5 | 9 | - | - | - | - | - |
| 78 | F Renato Marques▲ | 6.2 | 10 | - | - | 1 | - | - |
Internacional| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sergio Rochet | 6.2 | 90 | - | - | - | - | - |
| 41 | D Victor Gabriel | 6.3 | 90 | - | - | - | - | - |
| 31 | D Allex | 5.9 | 45 | - | - | - | - | - |
| 4 | D Félix Torres | 7.3 | 90 | 1 | - | 3 | 2 | 1 |
| 6 | D Matheus Bahia | 7 | 61 | - | - | - | - | 3 |
| 15 | D Bruno Gomes | 6.3 | 90 | - | - | - | - | - |
| 7 | M Johan Carbonero | 6.2 | 81 | - | - | 2 | - | 2 |
| 5 | M Rodrigo Villagra | 7.3 | 90 | - | - | 1 | - | - |
| 8 | M Bruno HenriqueC | 7 | 81 | - | - | 3 | - | 1 |
| 26 | M Alexandro Bernabei | 6.2 | 90 | - | - | 2 | - | 2 |
| 9 | F Alerrandro | 6.3 | 81 | - | - | 1 | - | - |
| 29 | M Thiago Maia▲ | 6.7 | 9 | - | - | - | - | - |
| 10 | M Alan Patrick▲ | 6.2 | 9 | - | - | - | - | 2 |
| 19 | F Rafael Borré▲ | 7.7 | 29 | 1 | - | 1 | 1 | - |
| 28 | F Vitinho▲ | 6.6 | 45 | - | - | 1 | 1 | - |
| 17 | F Bruno Tabata▲ | 7.2 | 9 | - | - | 1 | - | - |
Coritiba vs Internacional match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coritiba and Internacional. Follow team performance and match context within the Serie A season.