Corinthians vs Sao Paulo match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Corinthians and Sao Paulo. Follow team performance and match context within the Serie A season.
#1 | |
#2 | ⚽52' ⚽89' |
45+1' | |
#13 | |
![]() Matheus Bidu #21 | 45+1' |
![]() Raniele #14 | ⚽17' |
⚽57' | |
#9 |
#61 Dieguinho #61 | 83' |
#52 | 88' 90+4' |
#18 Pedro Raul #18 | 88' 90+5' |
#51 Kauê #51 | |
![]() Iago Machado #55 | |
#26 | |
![]() Pedro Milans #20 | |
![]() Alex Santana #80 | |
![]() Kaio César #37 | |
#56 Gui Negão #56 |
![]() Rafael #23 | |
![]() Dória #4 | |
![]() Sabino #35 | 45+1' |
![]() Enzo Díaz #13 | 73' |
⚽45+6' | |
![]() Danielzinho #94 | |
![]() Artur #37 | |
![]() Luciano #10 | ⚽41' |
![]() Ferreirinha #11 | |
45+1' |
![]() Luan Santos #33 | 69' 90+4' |
![]() Cauly #80 | 69' |
![]() Wendell #18 | 83' |
![]() André Silva #17 | 90' |
#54 Luis Osorio #54 | |
![]() Lucca #45 | |
#46 | |
#48 | |
#1 | |
#2 | ⚽52' ⚽89' |
45+1' | |
#13 | |
![]() Matheus Bidu #21 | 45+1' |
![]() Raniele #14 | ⚽17' |
⚽57' | |
#9 |
#61 Dieguinho #61 | 83' |
#52 | 88' 90+4' |
#18 Pedro Raul #18 | 88' 90+5' |
#51 Kauê #51 | |
![]() Iago Machado #55 | |
#26 | |
![]() Pedro Milans #20 | |
![]() Alex Santana #80 | |
![]() Kaio César #37 | |
#56 Gui Negão #56 |
![]() Rafael #23 | |
![]() Dória #4 | |
![]() Sabino #35 | 45+1' |
![]() Enzo Díaz #13 | 73' |
⚽45+6' | |
![]() Danielzinho #94 | |
![]() Artur #37 | |
![]() Luciano #10 | ⚽41' |
![]() Ferreirinha #11 | |
45+1' |
![]() Luan Santos #33 | 69' 90+4' |
![]() Cauly #80 | 69' |
![]() Wendell #18 | 83' |
![]() André Silva #17 | 90' |
#54 Luis Osorio #54 | |
![]() Lucca #45 | |
#46 | |
#48 | |
Corinthians| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hugo Souza | 6.2 | 90 | - | - | - | - | - |
| 3 | D Gabriel Paulista | 6.6 | 90 | - | - | - | - | - |
| 13 | D Gustavo Henrique | 6.2 | 90 | - | - | - | - | 1 |
| 2 | D Matheuzinho | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 21 | D Matheus Bidu | 6.2 | 90 | - | - | - | - | 1 |
| 8 | M Rodrigo GarroC | 8.2 | 88 | - | 2 | - | - | 4 |
| 19 | M André Carrillo | 7.5 | 83 | - | 1 | - | - | 1 |
| 14 | M Raniele | 6.9 | 90 | 1 | - | 2 | 1 | 1 |
| 7 | M Breno Bidon | 7.9 | 90 | 1 | - | 1 | 1 | 1 |
| 77 | M Jesse Lingard | 6.6 | 90 | - | - | 2 | 1 | 1 |
| 9 | F Yuri Alberto | 6.2 | 88 | - | - | 5 | 2 | 2 |
| 61 | M Dieguinho▲ | 6.2 | 13 | - | - | - | - | - |
| 18 | F Pedro Raul▲ | 6.6 | 8 | - | - | - | - | - |
| 52 | F Zakaria Labyad▲ | 6.6 | 8 | - | - | - | - | - |
Sao Paulo| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Rafael | 6.2 | 90 | - | - | - | - | - |
| 35 | D Sabino | 6.2 | 90 | - | - | - | - | - |
| 13 | D Enzo Díaz | 5.9 | 83 | - | - | 1 | 1 | - |
| 21 | D Cédric Soares | 6 | 90 | - | - | - | - | - |
| 4 | D Dória | 6.3 | 90 | - | - | - | - | - |
| 16 | M Damián Bobadilla | 7.2 | 89 | - | 1 | - | - | 2 |
| 11 | M Ferreirinha | 6.3 | 69 | - | - | 1 | 1 | - |
| 10 | M Luciano | 7.2 | 90 | 1 | - | 1 | 1 | 1 |
| 37 | M Artur | 6.3 | 90 | - | - | - | - | 2 |
| 94 | M Danielzinho | 7 | 69 | - | - | - | - | 1 |
| 9 | F Jonathan CalleriC | 6.5 | 90 | - | - | - | - | - |
| 18 | D Wendell▲ | 6.7 | 13 | - | - | - | - | - |
| 33 | M Luan Santos▲ | 6.5 | 21 | - | - | - | - | - |
| 80 | M Cauly▲ | 6.6 | 21 | - | - | - | - | - |
| 17 | F André Silva▲ | - | 1 | - | - | 1 | 1 | - |
Corinthians vs Sao Paulo match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Corinthians and Sao Paulo. Follow team performance and match context within the Serie A season.