Corinthians vs Coritiba match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Corinthians and Coritiba. Follow team performance and match context within the Serie A season.
#1 | 84' |
#2 | |
#13 | |
![]() Matheus Bidu #21 | |
![]() Allan #29 | |
#49 André Luiz #49 | |
#56 Gui Negão #56 | |
#18 Pedro Raul #18 | 57' |
#61 Dieguinho #61 | 58' |
58' 89' | |
![]() Vitinho #11 | 58' |
#26 | 79' |
#52 | 81' |
#51 Kauê #51 | |
![]() Pedro Milans #20 | |
![]() Raniele #14 | |
![]() Charles #35 |
#12 Pedro Rangel #12 | |
#44 | |
![]() Maicon #3 | |
⚽37' | |
#26 Bruno Melo #26 | |
#11 Lucas Ronier #11 | ⚽53' 78' |
#10 Josué #10 | |
![]() Breno Lopes #77 | |
![]() Pedro Rocha #32 |
![]() Tiago Cóser #23 | 69' |
77' | |
![]() Fabinho #28 | 87' 90+8' |
90' | |
90' | |
#13 Keiller #13 | |
#6 | |
#22 | |
#88 | |
![]() Gustavo #39 | |
![]() Keno #20 |
#1 | 84' |
#2 | |
#13 | |
![]() Matheus Bidu #21 | |
![]() Allan #29 | |
#49 André Luiz #49 | |
#56 Gui Negão #56 | |
#18 Pedro Raul #18 | 57' |
#61 Dieguinho #61 | 58' |
58' 89' | |
![]() Vitinho #11 | 58' |
#26 | 79' |
#52 | 81' |
#51 Kauê #51 | |
![]() Pedro Milans #20 | |
![]() Raniele #14 | |
![]() Charles #35 |
#12 Pedro Rangel #12 | |
#44 | |
![]() Maicon #3 | |
⚽37' | |
#26 Bruno Melo #26 | |
#11 Lucas Ronier #11 | ⚽53' 78' |
#10 Josué #10 | |
![]() Breno Lopes #77 | |
![]() Pedro Rocha #32 |
![]() Tiago Cóser #23 | 69' |
77' | |
![]() Fabinho #28 | 87' 90+8' |
90' | |
90' | |
#13 Keiller #13 | |
#6 | |
#22 | |
#88 | |
![]() Gustavo #39 | |
![]() Keno #20 |
Corinthians| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hugo Souza | 6 | 90 | - | - | - | - | - |
| 13 | D Gustavo HenriqueC | 6.9 | 90 | - | - | 2 | - | 1 |
| 2 | D Matheuzinho | 6.5 | 90 | - | - | - | - | - |
| 3 | D Gabriel Paulista | 7.5 | 90 | - | - | 1 | - | - |
| 21 | D Matheus Bidu | 6.6 | 79 | - | - | - | - | 2 |
| 29 | M Allan | 7.3 | 58 | - | - | - | - | - |
| 49 | M André Luiz | 6.2 | 90 | - | - | 2 | - | 1 |
| 7 | M Breno Bidon | 6.9 | 58 | - | - | - | - | - |
| 8 | M Rodrigo Garro | 6.6 | 58 | - | - | 1 | 1 | 1 |
| 10 | F Memphis Depay | 6.2 | 81 | - | - | - | - | - |
| 56 | F Gui Negão | 6.6 | 57 | - | - | - | - | - |
| 26 | D Fabrizio Angileri▲ | 6.6 | 11 | - | - | - | - | - |
| 61 | M Dieguinho▲ | 6.6 | 32 | - | - | 1 | - | 1 |
| 19 | M André Carrillo▲ | 6.7 | 32 | - | - | - | - | 1 |
| 11 | F Vitinho▲ | 7 | 32 | - | - | - | - | 2 |
| 52 | F Zakaria Labyad▲ | 6.3 | 9 | - | - | - | - | - |
| 18 | F Pedro Raul▲ | 6.6 | 33 | - | - | 1 | - | - |
Coritiba| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Pedro Rangel | 7.2 | 90 | - | - | - | - | - |
| 44 | D João Pedro Chermont | 6.9 | 89 | - | - | - | - | - |
| 55 | D Jacy Maranhão | 7.9 | 69 | 1 | - | 1 | 1 | - |
| 3 | D Maicon | 7.7 | 90 | - | - | - | - | - |
| 26 | D Bruno Melo | 6.9 | 90 | - | - | - | - | - |
| 8 | M Wallisson Luiz | 6.9 | 90 | - | - | - | - | - |
| 11 | M Lucas Ronier | 7.9 | 90 | 1 | - | 1 | 1 | - |
| 19 | M Sebastian GomezC | 6.6 | 90 | - | - | - | - | - |
| 10 | M Josué | 8.2 | 89 | - | 2 | - | - | 2 |
| 77 | M Breno Lopes | 6.7 | 77 | - | - | - | - | - |
| 32 | F Pedro Rocha | 6.2 | 87 | - | - | - | - | - |
| 23 | D Tiago Cóser▲ | 6.9 | 21 | - | - | - | - | - |
| 21 | M Thiago Santos▲ | - | 1 | - | - | - | - | - |
| 36 | F Vini Paulista▲ | - | 1 | - | - | - | - | - |
| 28 | F Fabinho▲ | 6.5 | 14 | - | - | - | - | - |
| 7 | F Joaquín Lavega▲ | 6.9 | 13 | - | - | 1 | - | - |
Corinthians vs Coritiba match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Corinthians and Coritiba. Follow team performance and match context within the Serie A season.