

| PJ | G | E | P | |
|---|---|---|---|---|
Colombia(Local) | 16 | 8 | 6 | 2 |
Colombia(Visitante) | 10 | 4 | 6 | 0 |
Peru(Local) | 10 | 0 | 6 | 4 |
Peru(Visitante) | 16 | 2 | 6 | 8 |
Colombia
Colombia
| PJ | Colombia | E | Peru | |
|---|---|---|---|---|
| Concacaf Gold Cup | 1 | 1 | 0 | 0 |
| Copa America | 8 | 2 | 5 | 1 |
| WC Qualifying South America | 12 | 7 | 4 | 1 |
| Friendly | 5 | 2 | 3 | 0 |
Colombia - Últimos Partidos
Colombia
France
Colombia
Croatia
Colombia
Australia
Colombia
New Zealand
Colombia
Bolivia
Peru - Últimos Partidos
Peru
Honduras
Peru
Paraguay
Peru
Ecuador
Peru
Bolivia
Peru
Chile