Colombia vs Jordan match from the Amistosos. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Colombia and Jordan. Follow team performance and match context within the Amistosos season.
Las estadísticas del partido aún no están disponibles
Colombia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Camilo Vargas | 6.3 | 46 | - | - | - | - | - |
| 23 | D Davinson Sánchez | 7 | 46 | - | - | 1 | - | - |
| 17 | D Johan Mojica | 6.5 | 46 | - | - | - | - | - |
| 2 | D Daniel Muñoz | 6.6 | 46 | - | - | - | - | - |
| 3 | D Jhon Lucumí | 6.9 | 46 | - | - | - | - | - |
| 10 | M James RodríguezC | 7.5 | 46 | - | 1 | - | - | 2 |
| 11 | M Jhon Arias | 7.3 | 46 | 1 | - | 2 | 2 | - |
| 14 | M Gustavo Puerta | 6.5 | 46 | - | - | 1 | 1 | - |
| 7 | M Luis Díaz | 6.3 | 46 | - | - | - | - | - |
| 16 | M Jefferson Lerma | 7 | 46 | - | - | - | - | - |
| 25 | F Luis Javier Suárez | 7.2 | 46 | - | - | - | - | 1 |
Jordan| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Yazeed Abu Laila | 6.5 | 46 | - | - | - | - | - |
| 17 | D Saleem Obaid | 7.2 | 46 | - | - | - | - | - |
| 5 | D Yazan Al-Arab | 6.5 | 46 | - | - | - | - | - |
| 3 | D Abdallah Nasib | 6.2 | 46 | - | - | - | - | - |
| 20 | D Mohannad Abu Taha | 6.5 | 46 | - | - | 1 | - | - |
| 23 | D Ehsan HaddadC | 6.6 | 46 | - | - | - | - | 2 |
| 21 | M Nizar Mahmoud Al-Rashdan | 6.2 | 46 | - | - | - | - | - |
| 8 | M Noor Al-Deen Al Rawabdeh | 6.3 | 46 | - | - | - | - | - |
| 11 | M Odeh Fakhoury | 6.2 | 46 | - | - | - | - | - |
| 10 | M Mousa Tamari | 6.3 | 46 | - | - | 2 | - | - |
| 9 | F Ali Olwan | 6.2 | 46 | - | - | - | - | 1 |
Colombia vs Jordan match from the Amistosos. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Colombia and Jordan. Follow team performance and match context within the Amistosos season.