Colchester vs Grimsby T. match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Colchester and Grimsby T.. Follow team performance and match context within the Liga Two season.
90+10' | |
![]() Arthur Read #16 | |
![]() Rob Hunt #2 | |
56' | |
![]() Jack Payne #10 | |
![]() Will Goodwin #19 |
![]() Dominic Gape #15 | 57' |
57' 81' | |
76' | |
83' | |
![]() Tom Smith #12 | |
![]() Jack Baldwin #20 | |
⚽38' | |
61' 66' 66' | |
65' | |
![]() Andy Cook #39 | 69' 75' |
![]() Clarke Oduor #29 | 70' |
82' | |
82' | |
90+10' | |
![]() Arthur Read #16 | |
![]() Rob Hunt #2 | |
56' | |
![]() Jack Payne #10 | |
![]() Will Goodwin #19 |
![]() Dominic Gape #15 | 57' |
57' 81' | |
76' | |
83' | |
![]() Tom Smith #12 | |
![]() Jack Baldwin #20 | |
⚽38' | |
61' 66' 66' | |
65' | |
![]() Andy Cook #39 | 69' 75' |
![]() Clarke Oduor #29 | 70' |
82' | |
82' | |
Colchester| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matt Macey | 6.7 | 90 | - | - | - | - | - |
| 24 | D Harvey Araujo | 6.6 | 90 | - | - | 1 | 1 | - |
| 30 | D Kane Vincent-Young | 6.9 | 90 | - | - | - | - | 2 |
| 5 | D Jack TuckerC | 7.2 | 90 | - | - | - | - | - |
| 40 | D Frankie Terry | 6.5 | 57 | - | - | 1 | 1 | - |
| 9 | M Samson Tovide | 5.6 | 57 | - | - | 1 | - | - |
| 16 | M Arthur Read | 7.3 | 90 | - | - | 1 | - | 3 |
| 21 | M Owura Edwards | 6.3 | 83 | - | - | 1 | - | 1 |
| 2 | M Rob Hunt | 8.2 | 90 | - | - | - | - | 2 |
| 10 | M Jack Payne | 7.9 | 90 | - | - | 2 | - | 5 |
| 19 | F Will Goodwin | 7.5 | 90 | - | - | 2 | 1 | 2 |
| 15 | M Dominic Gape▲ | 6.7 | 19 | - | - | - | - | - |
| 14 | F Kyreece Lisbie▲ | 6.6 | 33 | - | - | 1 | 1 | - |
| 23 | F Adrian Akande▲ | 6.2 | 20 | - | - | - | - | - |
| 17 | F Jaden Williams▲ | 6 | 14 | - | - | 1 | - | - |
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Jackson Smith | 7.9 | 90 | - | - | - | - | - |
| 17 | D Cameron McJannett | 7.7 | 90 | - | - | - | - | - |
| 16 | D Reece Staunton | 7.3 | 90 | - | - | - | - | 1 |
| 6 | D Samuel Lavelle | 7.9 | 90 | - | - | 1 | - | - |
| 5 | D Harvey Rodgers | 8.7 | 82 | 1 | - | 3 | 2 | 1 |
| 15 | M Géza Dávid Turi | 7.2 | 82 | - | - | - | - | - |
| 8 | M Evan Khouri | 6.6 | 90 | - | - | - | - | 1 |
| 4 | M Kieran GreenC | 5.7 | 66 | - | - | 1 | - | - |
| 18 | M Darragh Burns | 6.5 | 69 | - | - | - | - | - |
| 30 | M Charles Vernam | 7.3 | 70 | - | 1 | 1 | - | 3 |
| 10 | F Jude Soonsup-Bell | 6.2 | 65 | - | - | 2 | 1 | - |
| 21 | D Tyrell Warren▲ | 7 | 8 | - | - | - | - | - |
| 20 | M George McEachran▲ | 6.9 | 8 | - | - | - | - | 1 |
| 9 | M Jaze Kabia▲ | 6.3 | 25 | - | - | - | - | - |
| 29 | M Clarke Oduor▲ | 6.9 | 20 | - | - | 1 | - | - |
| 39 | F Andy Cook▲ | 6.9 | 21 | - | - | - | - | - |
Colchester vs Grimsby T. match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Colchester and Grimsby T.. Follow team performance and match context within the Liga Two season.