Walsall vs Chesterfield match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Walsall and Chesterfield. Follow team performance and match context within the Liga Two season.
![]() Evan Weir #30 | |
39' | |
61' | |
45' 66' 66' | |
![]() Daniel Kanu #15 | ⚽43' |
64' | |
64' | |
![]() Jid Okeke #25 | 76' |
82' | |
![]() Sam Hornby #12 | |
![]() Rico Browne #33 | |
72' | |
![]() Chey Dunkley #22 | 86' |
![]() Lewis Gordon #19 | |
45+1' | |
![]() Ronan Darcy #27 | |
18' | |
![]() Lee Bonis #10 |
72' | |
![]() Devan Tanton #30 | 73' |
73' | |
84' | |
![]() Will Dickson #25 | 84' |
![]() Ryan Boot #23 | |
![]() John Fleck #13 |
![]() Evan Weir #30 | |
39' | |
61' | |
45' 66' 66' | |
![]() Daniel Kanu #15 | ⚽43' |
64' | |
64' | |
![]() Jid Okeke #25 | 76' |
82' | |
![]() Sam Hornby #12 | |
![]() Rico Browne #33 | |
72' | |
![]() Chey Dunkley #22 | 86' |
![]() Lewis Gordon #19 | |
45+1' | |
![]() Ronan Darcy #27 | |
18' | |
![]() Lee Bonis #10 |
72' | |
![]() Devan Tanton #30 | 73' |
73' | |
84' | |
![]() Will Dickson #25 | 84' |
![]() Ryan Boot #23 | |
![]() John Fleck #13 |
Walsall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Myles Roberts | 6.3 | 90 | - | - | - | - | - |
| 5 | D Harrison Burke | 6.9 | 90 | - | - | 3 | - | - |
| 30 | D Evan Weir | 7.3 | 90 | - | - | - | - | 3 |
| 4 | D Aden FlintC | 6.9 | 90 | - | - | 1 | - | - |
| 28 | M Lewis Warrington | 6.7 | 64 | - | - | - | - | - |
| 29 | M Ryan Finnigan | 7.2 | 64 | - | - | - | - | 2 |
| 18 | M Vincent Harper | 7.3 | 90 | - | - | - | - | - |
| 2 | M Connor Barrett | 6.3 | 90 | - | - | - | - | - |
| 8 | M Charlie Lakin | 5.6 | 66 | - | - | 2 | 1 | - |
| 19 | F Aaron Pressley | 6.2 | 76 | - | - | - | - | 1 |
| 15 | F Daniel Kanu | 7.5 | 82 | 1 | - | 1 | 1 | - |
| 25 | D Jid Okeke▲ | 6.6 | 14 | - | - | - | - | - |
| 14 | M Brandon Comley▲ | 6.3 | 26 | - | - | - | - | - |
| 17 | M Courtney Clarke▲ | 6.9 | 26 | - | - | - | - | - |
| 37 | F Albert Adomah▲ | 6.5 | 8 | - | - | - | - | - |
Chesterfield| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Zac Hemming | 6.5 | 90 | - | - | - | - | - |
| 20 | D Vontae Daley-Campbell | 6.3 | 73 | - | - | - | - | - |
| 22 | D Chey DunkleyC | 6.6 | 90 | - | - | 2 | - | - |
| 6 | D Kyle McFadzean | 7.7 | 90 | - | - | - | - | - |
| 19 | D Lewis Gordon | 6.7 | 73 | - | - | - | - | - |
| 27 | M Ronan Darcy | 6.2 | 72 | - | - | 1 | - | - |
| 17 | M Armando Dobra | 6.5 | 90 | - | - | 1 | - | 2 |
| 8 | M Ryan Stirk | 7.2 | 90 | - | - | - | - | - |
| 24 | M Dilan Markanday | 6.3 | 84 | - | - | 1 | - | - |
| 4 | M Tom Naylor | 6.9 | 90 | - | - | - | - | - |
| 10 | F Lee Bonis | 6.3 | 84 | - | - | - | - | - |
| 30 | D Devan Tanton▲ | 6.6 | 17 | - | - | - | - | 1 |
| 3 | D Adam Lewis▲ | 6.6 | 17 | - | - | - | - | 1 |
| 7 | M Liam Mandeville▲ | 6.3 | 13 | - | - | - | - | - |
| 9 | F Will Grigg▲ | 6.3 | 18 | - | - | 1 | - | - |
| 25 | F Will Dickson▲ | 6.7 | 13 | - | - | - | - | - |
Walsall vs Chesterfield match from the Liga Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Walsall and Chesterfield. Follow team performance and match context within the Liga Two season.