

| PJ | G | E | P | |
|---|---|---|---|---|
Notts County(Local) | 22 | 9 | 7 | 6 |
Notts County(Visitante) | 22 | 6 | 5 | 11 |
Chesterfield(Local) | 22 | 11 | 5 | 6 |
Chesterfield(Visitante) | 22 | 6 | 7 | 9 |
Notts County
Chesterfield
| PJ | Notts | E | Chesterfield | |
|---|---|---|---|---|
| FA Trophy | 1 | 1 | 0 | 0 |
| League Two | 14 | 4 | 3 | 7 |
| FL Trophy | 1 | 0 | 0 | 1 |
| Conference | 10 | 4 | 3 | 3 |
| League One | 18 | 6 | 6 | 6 |
Notts County - Últimos Partidos
Notts County
Chesterfield
Notts County
Bristol Rovers
Notts County
Barnet
Notts County
Newport County
Notts County
Cheltenham Town
Chesterfield - Últimos Partidos
Chesterfield
Notts County
Chesterfield
Crewe Alexandra
Chesterfield
Grimsby Town
Chesterfield
Tranmere Rovers
Chesterfield
Cheltenham Town