Wrexham vs Chelsea match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Chelsea. Follow team performance and match context within the FA Copa season.
⚽40' | |
⚽78' | |
![]() Ryan Longman #47 | |
![]() Zak Vyner #26 | |
90+3' ⚽90+1' | |
101' | |
![]() Sam Smith #28 | ⚽18' |
![]() Josh Windass #10 | 66' |
66' 120' | |
76' | |
![]() Ryan Barnett #29 | 91' |
106' ⚽116' | |
112' | |
![]() Danny Ward #21 | |
![]() Dan Scarr #24 | |
![]() Mamadou Sarr #19 | |
⚽82' | |
110' | |
![]() Roméo Lavia #45 | 23' |
![]() Jorrel Hato #21 | |
⚽96' 120' | |
![]() Marc Guiu #38 | 58' |
65' | |
![]() Dário Essugo #14 | 65' |
![]() Malo Gusto #27 | 85' |
![]() João Pedro #20 | 85' ⚽120+5' |
![]() Jesse Derry #55 | 100' |
![]() Reece James #24 |
⚽40' | |
⚽78' | |
![]() Ryan Longman #47 | |
![]() Zak Vyner #26 | |
90+3' ⚽90+1' | |
101' | |
![]() Sam Smith #28 | ⚽18' |
![]() Josh Windass #10 | 66' |
66' 120' | |
76' | |
![]() Ryan Barnett #29 | 91' |
106' ⚽116' | |
112' | |
![]() Danny Ward #21 | |
![]() Dan Scarr #24 | |
![]() Mamadou Sarr #19 | |
⚽82' | |
110' | |
![]() Roméo Lavia #45 | 23' |
![]() Jorrel Hato #21 | |
⚽96' 120' | |
![]() Marc Guiu #38 | 58' |
65' | |
![]() Dário Essugo #14 | 65' |
![]() Malo Gusto #27 | 85' |
![]() João Pedro #20 | 85' ⚽120+5' |
![]() Jesse Derry #55 | 100' |
![]() Reece James #24 |
Wrexham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Arthur Okonkwo | 5.2 | 120 | - | - | - | - | - |
| 4 | D Max Cleworth | 6.6 | 112 | - | - | 2 | 1 | 1 |
| 2 | D Callum Doyle | 8.3 | 105 | 1 | 1 | 1 | 1 | 2 |
| 5 | D Dominic HyamC | 6.3 | 120 | - | - | - | - | 1 |
| 14 | M George Thomason | 7.9 | 120 | - | - | 1 | - | 1 |
| 15 | M George Dobson | 6.3 | 93 | - | - | - | - | - |
| 47 | M Ryan Longman | 6.3 | 90 | - | - | - | - | 1 |
| 26 | M Zak Vyner | 6.6 | 76 | - | - | - | - | - |
| 28 | F Sam Smith | 7.9 | 66 | 1 | - | 1 | 1 | 1 |
| 27 | F Lewis O'Brien | 8.2 | 120 | - | - | 2 | 1 | 1 |
| 20 | F Oliver Rathbone | 6.5 | 66 | - | - | - | - | 1 |
| 3 | D Lewis Brunt▲ | 6.2 | 15 | - | - | - | - | - |
| 10 | M Josh Windass▲ | 6.6 | 54 | - | 1 | 2 | - | 1 |
| 7 | M Davis Keillor-Dunn▲ | 6.5 | 8 | - | - | - | - | - |
| 29 | M Ryan Barnett▲ | 6.7 | 30 | - | - | - | - | - |
| 33 | F Nathan Broadhead▲ | 6.9 | 44 | - | - | - | - | 2 |
| 19 | F Kieffer Moore▲ | 6.5 | 54 | - | - | 2 | 1 | 1 |
Chelsea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Robert Sánchez | 6.9 | 120 | - | - | - | - | - |
| 5 | D Benoît Badiashile | 7 | 120 | - | - | - | - | - |
| 19 | D Mamadou Sarr | 6.5 | 58 | - | - | - | - | - |
| 4 | D Tosin AdarabioyoC | 7.7 | 120 | - | - | - | - | - |
| 21 | M Jorrel Hato | 6.7 | 65 | - | - | 2 | - | - |
| 34 | M Josh Acheampong | 7.3 | 85 | 1 | - | 1 | 1 | 1 |
| 45 | M Roméo Lavia | 6 | 65 | - | - | - | - | - |
| 17 | M Andrey Santos | 7.2 | 120 | - | - | 1 | 1 | 1 |
| 9 | F Liam Delap | 6.7 | 85 | - | - | - | - | 2 |
| 49 | F Alejandro Garnacho | 8.5 | 120 | 1 | - | 7 | 4 | 1 |
| 7 | F Pedro Neto | 6.7 | 100 | - | - | 1 | - | 6 |
| 3 | D Marc Cucurella▲ | 6.3 | 55 | - | - | - | - | 1 |
| 27 | D Malo Gusto▲ | 6.6 | 35 | - | - | - | - | 1 |
| 14 | M Dário Essugo▲ | 7.3 | 55 | - | 2 | 1 | - | 2 |
| 38 | F Marc Guiu▲ | 6.2 | 62 | - | - | 1 | - | - |
| 20 | F João Pedro▲ | 8.3 | 35 | 1 | - | 1 | 1 | 1 |
| 55 | F Jesse Derry▲ | 6.7 | 20 | - | - | - | - | - |
Wrexham vs Chelsea match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Chelsea. Follow team performance and match context within the FA Copa season.