Sao Paulo vs Chapecoense match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sao Paulo and Chapecoense. Follow team performance and match context within the Serie A season.
![]() Rafael #23 | |
![]() Lucas Ramon #19 | |
![]() Alan Franco #28 | |
![]() Sabino #35 | |
![]() Wendell #18 | |
![]() Danielzinho #94 | |
![]() Luciano #10 | ⚽47' |
⚽60' |
![]() Pablo Maia #29 | 81' |
![]() Cauly #80 | 82' |
![]() André Silva #17 | 82' |
90' | |
90' | |
![]() Maik #42 | |
![]() Dória #4 | |
![]() Luan Santos #33 | |
![]() Ferreirinha #11 | |
![]() Léo Vieira #12 | |
#25 | |
#33 | |
#26 Everton #26 | |
#99 | 26' |
![]() Camilo #27 | |
![]() Walter Clar #37 | |
![]() Jean Carlos #20 | |
![]() Marcinho #7 | |
#11 |
#77 Italo #77 | 46' |
68' | |
#70 Rubens Tadeu #70 | 68' |
#18 Neto Pessoa #18 | 68' |
#10 | 82' |
#91 | |
#4 | |
#97 Ênio #97 | |
#19 | |
![]() Rafael #23 | |
![]() Lucas Ramon #19 | |
![]() Alan Franco #28 | |
![]() Sabino #35 | |
![]() Wendell #18 | |
![]() Danielzinho #94 | |
![]() Luciano #10 | ⚽47' |
⚽60' |
![]() Pablo Maia #29 | 81' |
![]() Cauly #80 | 82' |
![]() André Silva #17 | 82' |
90' | |
90' | |
![]() Maik #42 | |
![]() Dória #4 | |
![]() Luan Santos #33 | |
![]() Ferreirinha #11 | |
![]() Léo Vieira #12 | |
#25 | |
#33 | |
#26 Everton #26 | |
#99 | 26' |
![]() Camilo #27 | |
![]() Walter Clar #37 | |
![]() Jean Carlos #20 | |
![]() Marcinho #7 | |
#11 |
#77 Italo #77 | 46' |
68' | |
#70 Rubens Tadeu #70 | 68' |
#18 Neto Pessoa #18 | 68' |
#10 | 82' |
#91 | |
#4 | |
#97 Ênio #97 | |
#19 | |
Sao Paulo| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Rafael | 7 | 90 | - | - | - | - | - |
| 28 | D Alan Franco | 7.5 | 89 | - | - | 1 | - | - |
| 18 | D Wendell | 7.2 | 89 | - | - | - | - | 1 |
| 35 | D Sabino | 7.2 | 90 | - | - | - | - | - |
| 19 | D Lucas Ramon | 7.2 | 90 | - | - | 1 | 1 | - |
| 16 | M Damián Bobadilla | 7.6 | 81 | - | 1 | 3 | 1 | 2 |
| 7 | M Lucas Moura | 6.7 | 82 | - | - | 2 | - | 1 |
| 94 | M Danielzinho | 7 | 90 | - | - | 2 | - | 1 |
| 8 | M Marcos Antônio | 7.3 | 90 | - | 1 | 1 | 1 | 1 |
| 9 | F Jonathan CalleriC | 7.6 | 90 | 1 | - | 2 | 2 | 4 |
| 10 | F Luciano | 8.2 | 82 | 1 | - | 2 | 2 | 3 |
| 5 | D Robert Arboleda▲ | - | 1 | - | - | - | - | - |
| 56 | D Nicolas Bosshardt▲ | - | 1 | - | - | - | - | - |
| 80 | M Cauly▲ | 6.7 | 8 | - | - | - | - | - |
| 29 | M Pablo Maia▲ | 6.3 | 9 | - | - | - | - | - |
| 17 | F André Silva▲ | 6.6 | 8 | - | - | - | - | - |
Chapecoense| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Léo Vieira | 8.5 | 90 | - | - | - | - | - |
| 33 | D Bruno LeonardoC | 7.2 | 90 | - | - | - | - | - |
| 25 | D Victor Caetano | 6.2 | 90 | - | - | - | - | - |
| 3 | D Eduardo Doma | 6.5 | 90 | - | - | - | - | - |
| 26 | M Everton | 6.2 | 68 | - | - | 2 | 1 | - |
| 99 | M Rafael Carvalheira | 6.2 | 68 | - | - | - | - | - |
| 27 | M Camilo | 6.9 | 90 | - | - | - | - | - |
| 37 | M Walter Clar | 6.6 | 90 | - | - | - | - | 2 |
| 11 | F Yannick Bolasie | 6.6 | 68 | - | - | - | - | - |
| 7 | F Marcinho | 6.3 | 45 | - | - | - | - | - |
| 20 | F Jean Carlos | 6.3 | 82 | - | - | - | - | - |
| 10 | M Giovanni Augusto▲ | 6.6 | 8 | - | - | - | - | - |
| 70 | M Rubens Tadeu▲ | 6.7 | 22 | - | - | - | - | 1 |
| 5 | M João Vitor▲ | 6.3 | 22 | - | - | 2 | - | 2 |
| 18 | F Neto Pessoa▲ | 6.3 | 22 | - | - | 1 | - | - |
| 77 | F Italo▲ | 6.9 | 45 | - | - | - | - | 1 |
Sao Paulo vs Chapecoense match from the Serie A. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Sao Paulo and Chapecoense. Follow team performance and match context within the Serie A season.