Huesca vs Cadiz match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Huesca and Cadiz. Follow team performance and match context within the Segunda season.
![]() Dani Jiménez #13 | |
⚽8' | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | 32' |
![]() Oscar Sielva #23 | |
![]() Daniel Ojeda #21 | 52' |
⚽13' |
72' | |
![]() Daniel Luna #33 | 73' |
82' | |
![]() Jaime Seoane #10 | 82' 90+5' |
88' | |
![]() Daní Martin #30 | |
![]() Iza Carcelén #20 | |
71' 90+5' 90+5' | |
64' | |
65' | |
![]() Dawda Camara #17 | 65' |
![]() Raúl Pereira #33 | 86' |
86' | |
86' | |
#30 Rubén Rubio #30 | |
#34 Juan Díaz #34 | |
![]() Dani Jiménez #13 | |
⚽8' | |
![]() Jorge Pulido #14 | |
![]() Julio Alonso #17 | 32' |
![]() Oscar Sielva #23 | |
![]() Daniel Ojeda #21 | 52' |
⚽13' |
72' | |
![]() Daniel Luna #33 | 73' |
82' | |
![]() Jaime Seoane #10 | 82' 90+5' |
88' | |
![]() Daní Martin #30 | |
![]() Iza Carcelén #20 | |
71' 90+5' 90+5' | |
64' | |
65' | |
![]() Dawda Camara #17 | 65' |
![]() Raúl Pereira #33 | 86' |
86' | |
86' | |
#30 Rubén Rubio #30 | |
#34 Juan Díaz #34 | |
Huesca| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Dani Jiménez | 7.2 | 90 | - | - | - | - | - |
| 4 | D Álvaro Carrillo | 7.2 | 90 | - | 1 | 1 | - | 1 |
| 17 | D Julio Alonso | 7.2 | 90 | - | - | 1 | 1 | - |
| 14 | D Jorge PulidoC | 7 | 90 | - | - | 1 | - | - |
| 2 | D Toni Abad | 7.2 | 88 | - | - | - | - | - |
| 15 | M Álejandro Cantero | 6.2 | 82 | - | - | 1 | - | - |
| 20 | M Francisco Portillo | 7.7 | 90 | - | - | - | - | 3 |
| 21 | M Daniel Ojeda | 7.2 | 73 | - | - | - | - | 3 |
| 16 | M Jesus Alvarez | 7.2 | 90 | - | - | 1 | - | - |
| 23 | M Oscar Sielva | 6.9 | 82 | - | - | - | - | - |
| 7 | F Jordi Escobar | 7.9 | 72 | 1 | - | 3 | 3 | 1 |
| 8 | D Jordi Martín▲ | 6.7 | 8 | - | - | - | - | - |
| 5 | D Iñigo Piña▲ | 6.6 | 13 | - | - | - | - | - |
| 10 | M Jaime Seoane▲ | 6.2 | 8 | - | - | - | - | - |
| 33 | M Daniel Luna▲ | 6.3 | 17 | - | - | - | - | - |
| 9 | F Sergi Enrich▲ | 6.6 | 18 | - | - | 1 | - | - |
Cadiz| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Victor Wehbi Aznar | 6.9 | 90 | - | - | - | - | - |
| 20 | D Iza CarcelénC | 7.7 | 90 | - | - | - | - | - |
| 21 | D Mario Climent | 7.3 | 86 | - | - | - | - | 2 |
| 2 | D Jorge Moreno | 6.2 | 90 | - | - | - | - | - |
| 6 | D Iker Recio | 6.9 | 90 | - | - | - | - | - |
| 5 | M Moussa Diakité | 7.2 | 90 | - | - | 1 | - | - |
| 16 | M Antonio Cordero | 6.9 | 86 | - | - | - | - | 2 |
| 19 | M Jose Antonio de la Rosa | 6.7 | 65 | - | - | - | - | 2 |
| 15 | M Sergio Ortuño | 6.7 | 86 | - | - | 2 | 1 | 1 |
| 9 | F Roger Martí | 6.2 | 65 | - | - | 2 | - | 1 |
| 23 | F Alvaro Garcia-Pascual | 6.3 | 90 | - | - | 4 | - | 1 |
| 33 | D Raúl Pereira▲ | 6.6 | 15 | - | - | - | - | - |
| 8 | M Álex Fernández▲ | 6.7 | 25 | - | - | - | - | - |
| 18 | M Youssouf Diarra▲ | 6.3 | 15 | - | - | - | - | - |
| 37 | F Jeronimo Domina▲ | 6.3 | 15 | - | - | - | - | - |
| 17 | F Dawda Camara▲ | 6.5 | 25 | - | - | - | - | - |
Huesca vs Cadiz match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Huesca and Cadiz. Follow team performance and match context within the Segunda season.