Cherno More vs Botev Vratsa match from the A PFG. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cherno More and Botev Vratsa. Follow team performance and match context within the A PFG season.
![]() Plamen Iliev #33 | |
![]() Ertan Tombak #50 | |
![]() Dani Martín #15 | |
![]() Berk Beyhan #29 | |
24' | |
![]() David Teles #24 | 36' |
![]() Celso Sidney #77 | |
46' | |
46' | |
#9 | 73' |
![]() João Bandaro #26 | |
69' | |
77' | |
![]() Mitchy Ntelo #20 | 77' |
![]() Kassim Hadji #81 | 86' |
![]() Plamen Iliev #33 | |
![]() Ertan Tombak #50 | |
![]() Dani Martín #15 | |
![]() Berk Beyhan #29 | |
24' | |
![]() David Teles #24 | 36' |
![]() Celso Sidney #77 | |
46' | |
46' | |
#9 | 73' |
![]() João Bandaro #26 | |
69' | |
77' | |
![]() Mitchy Ntelo #20 | 77' |
![]() Kassim Hadji #81 | 86' |
Cherno More| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Plamen Iliev | 8.7 | 90 | - | - | - | - | - |
| 15 | D Dani Martín | 6.6 | 90 | - | - | 1 | - | - |
| 3 | D Zhivko AtanasovC | 7.2 | 90 | - | - | - | - | 1 |
| 28 | D Vlatko Drobarov | 7.2 | 90 | - | - | - | - | - |
| 50 | D Ertan Tombak | 7 | 90 | - | - | - | - | - |
| 10 | M Asen Chandarov | 7.3 | 90 | - | - | 2 | 1 | 2 |
| 77 | M Celso Sidney | 6.7 | 90 | - | - | 1 | - | - |
| 24 | M David Teles | 6.5 | 48 | - | - | - | - | - |
| 8 | M Asen Donchev | 6.9 | 76 | - | - | 1 | 1 | - |
| 29 | M Berk Beyhan | 6.6 | 48 | - | - | - | - | - |
| 19 | F Georgi Lazarov | 6.9 | 90 | - | - | - | - | 2 |
| 71 | M Vasil Panayotov▲ | 7 | 49 | - | - | 1 | 1 | 1 |
| 39 | M Nikolay Zlatev▲ | 7.3 | 49 | - | - | 2 | 2 | - |
| 9 | F Jorge Padilla▲ | 6.9 | 22 | - | - | 1 | - | - |
Botev Vratsa| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 94 | G Marin Orlinov | 7.6 | 90 | - | - | - | - | - |
| 3 | D Sainey Sanyang | 7.2 | 90 | - | - | 1 | 1 | 2 |
| 88 | D Lazar Boyanov | 6.9 | 90 | - | - | - | - | - |
| 8 | D Antoan Stoyanov | 6.3 | 90 | - | - | - | - | - |
| 97 | D Vladislav Naydenov | 6.7 | 80 | - | - | - | - | - |
| 33 | D Kristiyan Malinov | 7.7 | 90 | - | - | - | - | - |
| 12 | M Iliya Yurukov | 6.6 | 90 | - | - | - | - | - |
| 24 | M Martin Smolenski | 7.6 | 80 | - | - | 3 | 3 | 2 |
| 21 | M Radoslav Tsonev | 7 | 90 | - | - | 1 | - | - |
| 17 | M José Gallegos | 7 | 88 | - | - | 2 | 2 | - |
| 9 | F Daniel GenovC | 6.5 | 71 | - | - | 1 | - | 1 |
| 22 | D Martin Stoychev▲ | 6.5 | 18 | - | - | - | - | - |
| 81 | M Kassim Hadji▲ | 6.3 | 9 | - | - | - | - | - |
| 20 | M Mitchy Ntelo▲ | 6.6 | 18 | - | - | - | - | - |
| 79 | F Martin Petkov▲ | 6.3 | 26 | - | - | - | - | - |
Cherno More vs Botev Vratsa match from the A PFG. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cherno More and Botev Vratsa. Follow team performance and match context within the A PFG season.