

| P | W | D | L | |
|---|---|---|---|---|
Bolivia(Home) | 11 | 7 | 2 | 2 |
Bolivia(Away) | 12 | 0 | 4 | 8 |
Peru(Home) | 12 | 8 | 4 | 0 |
Peru(Away) | 11 | 2 | 2 | 7 |
Bolivia
Peru
| P | Bolivia | D | Peru | |
|---|---|---|---|---|
| Copa America | 6 | 1 | 2 | 3 |
| WC Qualifying South America | 12 | 5 | 2 | 5 |
| Friendly | 5 | 1 | 2 | 2 |
Bolivia - Last Matches
Bolivia
Suriname
Bolivia
Trinidad and Tobago
Bolivia
Mexico
Bolivia
Panama
Bolivia
Jordan
Peru - Last Matches
Peru
Honduras
Peru
Paraguay
Peru
Ecuador
Peru
Bolivia
Peru
Chile