| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Vermont Green | 14 | 64:12 | 40 |
| 2 | NEFC | 14 | 32:21 | 36 |
| 3 | Western Mass Pioneers | 14 | 27:20 | 27 |
| 4 | Black Rock | 14 | 22:17 | 21 |
| 5 | Albany Rush | 14 | 22:35 | 19 |
| 6 | Boston Bolts | 14 | 19:27 | 15 |
| 7 | Seacoast Utd Phantoms | 14 | 25:29 | 14 |
| 8 | Connecticut Rush | 14 | 19:26 | 14 |
| 9 | AC Connecticut | 14 | 18:29 | 9 |
| 10 | Boston City | 14 | 18:50 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Brave SC | 12 | 24:10 | 25 |
| 2 | Nona | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ballard | 14 | 42:10 | 37 |
| 2 | Snohomish United | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ventura | 12 | 34:10 | 28 |
| 2 | Redlands FC | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Colorado Storm | 12 | 32:3 | 34 |
| 2 | Utah United | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Motown 2 | 12 | 44:9 | 31 |
| 2 | Ironbound SC | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Flint City | 12 | 38:13 | 31 |
| 2 | Oakland County | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Minneapolis City | 12 | 46:6 | 36 |
| 2 | Sueno | 11 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ocean City | 14 | 41:7 | 40 |
| 2 | LVU Rush | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Little Rock Rangers | 12 | 22:6 | 32 |
| 2 | Louisiana | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Charlotte Independ. 2 | 14 | 32:9 | 35 |
| 2 | Asheville City | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | West Virginia | 12 | 22:12 | 28 |
| 2 | Northern Indiana | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Lionsbridge | 14 | 47:14 | 34 |
| 2 | Virginia Beach | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Laredo Heat | 12 | 31:7 | 32 |
| 2 | GFI Woodlands | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | San Francisco City | 14 | 43:17 | 37 |
| 2 | Project 51O | 14 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Dothan United | 12 | 27:8 | 29 |
| 2 | Swarm FC | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Fort Lauderdale | 12 | 22:4 | 31 |
| 2 | Lakeland United | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Steel City | 12 | 20:3 | 30 |
| 2 | Buffalo | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Peoria | 12 | 32:13 | 31 |
| 2 | Santafe Wanderers | 12 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Texoma | 12 | 28:12 | 27 |
| 2 | Denton Diablos | 12 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Vermont Green | 7 | 40:6 | 19 |
| 2 | NEFC | 7 | 15:10 | 18 |
| 3 | Albany Rush | 7 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Vermont Green | 7 | 24:6 | 21 |
| 2 | NEFC | 7 | 17:11 | 18 |
| 3 | Western Mass Pioneers | 7 |
| 22:13 |
| 17 |
| 3 | Inter Gainesville | 12 | 17:20 | 15 |
| 4 | Brooke House | 12 | 17:25 | 13 |
| 5 | Shark Coast | 12 | 16:22 | 12 |
| 6 | Sporting Jax 2 | 12 | 6:12 | 12 |
| 39:18 |
| 34 |
| 3 | Portland Bangers | 14 | 22:20 | 27 |
| 4 | Midlakes United | 14 | 24:25 | 16 |
| 5 | Tacoma Stars | 14 | 25:30 | 16 |
| 6 | West Seattle Junction | 14 | 25:30 | 12 |
| 7 | FC Olympia | 14 | 18:37 | 10 |
| 8 | Bigfoot | 14 | 18:43 | 9 |
| 25:15 |
| 22 |
| 3 | Tucson | 12 | 19:11 | 22 |
| 4 | Capo | 12 | 29:27 | 18 |
| 5 | Stars FC | 12 | 22:22 | 16 |
| 6 | City SC | 12 | 23:27 | 15 |
| 7 | Southern California | 12 | 17:29 | 11 |
| 8 | AMSG FC | 12 | 11:39 | 1 |
| 32:10 |
| 27 |
| 3 | Albion Colorado | 12 | 24:18 | 23 |
| 4 | Real Colorado | 12 | 24:31 | 14 |
| 5 | Atletico Union | 12 | 19:21 | 12 |
| 6 | CISA | 12 | 18:45 | 6 |
| 7 | Flatirons | 12 | 13:34 | 2 |
| 27:14 |
| 28 |
| 3 | Long Island | 12 | 31:12 | 24 |
| 4 | Cedar | 12 | 19:18 | 19 |
| 5 | Hudson Valley | 12 | 27:27 | 18 |
| 6 | Manhattan | 12 | 30:24 | 16 |
| 7 | New Jersey Copa | 12 | 16:32 | 10 |
| 8 | Staten Island ASC | 12 | 16:31 | 8 |
| 9 | Morris Elite | 12 | 12:35 | 8 |
| 10 | Westchester Flames | 12 | 15:35 | 5 |
| 27:18 |
| 20 |
| 3 | Kalamazoo FC | 12 | 30:22 | 19 |
| 4 | Ann Arbor | 12 | 23:27 | 19 |
| 5 | Midwest United | 11 | 24:16 | 16 |
| 6 | Union FC Macomb | 11 | 19:34 | 8 |
| 7 | Lansing City | 12 | 13:44 | 6 |
| 38:10 |
| 24 |
| 3 | Chicago Dutch Lions | 12 | 24:26 | 19 |
| 4 | St. Croix | 12 | 26:25 | 18 |
| 5 | Rockford Raptors | 12 | 19:25 | 18 |
| 6 | RKC SC | 12 | 19:19 | 16 |
| 7 | River Light | 10 | 21:22 | 11 |
| 8 | Rochester FC | 11 | 9:39 | 6 |
| 9 | Edgewater Castle | 12 | 15:45 | 6 |
| 32:19 |
| 32 |
| 3 | Reading | 14 | 28:24 | 19 |
| 4 | West Chester Utd | 13 | 18:19 | 17 |
| 5 | Delaware | 14 | 29:24 | 18 |
| 6 | RC New Jersey | 14 | 21:24 | 18 |
| 7 | PA Classics | 14 | 23:36 | 15 |
| 8 | Philadelphia Lone Star | 14 | 25:34 | 14 |
| 9 | Eagle FC | 13 | 7:37 | 2 |
| 27:20 |
| 22 |
| 3 | Mississippi Brilla | 12 | 32:20 | 21 |
| 4 | Hattiesburg | 12 | 26:22 | 16 |
| 5 | Red River | 12 | 23:22 | 15 |
| 6 | Memphis FC | 12 | 18:24 | 12 |
| 7 | Jackson Boom | 12 | 4:38 | 0 |
| 24:8 |
| 29 |
| 3 | Hickory | 14 | 28:15 | 28 |
| 4 | Appalachian | 14 | 30:13 | 28 |
| 5 | Charlotte Eagles | 14 | 22:24 | 18 |
| 6 | SC United Bantams | 14 | 23:27 | 18 |
| 7 | Salem City | 14 | 24:29 | 17 |
| 8 | North Carolina FC U23 | 14 | 23:30 | 17 |
| 9 | Tobacco Road | 14 | 26:34 | 12 |
| 10 | Wake FC | 14 | 16:39 | 9 |
| 11 | Port City | 14 | 14:34 | 7 |
| 23:17 |
| 24 |
| 3 | Louisville City 2 | 12 | 21:16 | 19 |
| 4 | Kings Hammer Columbus | 12 | 20:17 | 18 |
| 5 | Dayton | 12 | 15:22 | 13 |
| 6 | Toledo Villa | 12 | 14:31 | 4 |
| 32:17 |
| 27 |
| 3 | Charlottesville Blues | 14 | 25:14 | 26 |
| 4 | Loudoun 2 | 14 | 36:31 | 25 |
| 5 | Annapolis Blues | 14 | 36:20 | 23 |
| 6 | Bethesda SC | 14 | 31:31 | 23 |
| 7 | Christos | 14 | 28:36 | 23 |
| 8 | Hill City | 14 | 33:27 | 21 |
| 9 | Northern Virginia | 14 | 40:27 | 18 |
| 10 | Virginia Marauders | 14 | 7:45 | 3 |
| 11 | Patuxent | 14 | 4:57 | 0 |
| 33:20 |
| 24 |
| 3 | AHFC Royals | 12 | 31:16 | 20 |
| 4 | Lonestar SC | 12 | 26:21 | 20 |
| 5 | San Antonio FC 2 | 12 | 24:26 | 18 |
| 6 | Houston FC | 12 | 27:27 | 16 |
| 7 | Hill Country Lobos | 12 | 23:35 | 9 |
| 8 | Twin City Toucans | 12 | 14:24 | 8 |
| 9 | Houston Sur | 12 | 10:43 | 1 |
| 38:18 |
| 31 |
| 3 | Almaden | 14 | 32:12 | 29 |
| 4 | Glens SC | 14 | 14:19 | 17 |
| 5 | Academica SC | 14 | 28:36 | 15 |
| 6 | San Juan | 14 | 21:35 | 12 |
| 7 | Davis Legacy | 14 | 20:39 | 9 |
| 8 | Marin | 14 | 25:45 | 9 |
| 34:14 |
| 26 |
| 3 | Columbus United | 12 | 19:20 | 18 |
| 4 | Birmingham 2 | 12 | 16:26 | 11 |
| 5 | Montgomery United | 12 | 18:24 | 10 |
| 6 | East Atlanta | 12 | 20:29 | 9 |
| 7 | Apotheos | 12 | 11:24 | 9 |
| 22:15 |
| 22 |
| 3 | Miami | 12 | 19:20 | 18 |
| 4 | Weston | 12 | 23:19 | 17 |
| 5 | Brevard SC | 12 | 22:33 | 8 |
| 6 | Miami City | 12 | 13:30 | 6 |
| 34:14 |
| 24 |
| 3 | Pittsburgh Riverhounds 2 | 12 | 23:18 | 20 |
| 4 | Akron City | 12 | 28:17 | 19 |
| 5 | Lorain County Leviathan | 12 | 27:20 | 19 |
| 6 | Cleveland Force | 12 | 21:40 | 9 |
| 7 | Erie Sports Center | 12 | 7:48 | 0 |
| 31:16 |
| 23 |
| 3 | Menace | 12 | 20:21 | 16 |
| 4 | St. Louis Ambush | 12 | 17:20 | 14 |
| 5 | Sunflower State | 12 | 17:31 | 12 |
| 6 | Springfield FC | 12 | 20:36 | 8 |
| 26:18 |
| 25 |
| 3 | McKinney Chupacabras | 12 | 23:15 | 23 |
| 4 | West Texas | 12 | 23:16 | 18 |
| 5 | Lubbock Matadors | 12 | 11:13 | 11 |
| 6 | Fort Worth Vaqueros | 12 | 4:41 | 0 |
| 13:13 |
| 15 |
| 4 | Western Mass Pioneers | 7 | 13:13 | 11 |
| 5 | Black Rock | 7 | 10:8 | 10 |
| 6 | Boston Bolts | 7 | 13:14 | 10 |
| 7 | Connecticut Rush | 7 | 7:13 | 4 |
| 8 | Seacoast Utd Phantoms | 7 | 6:13 | 3 |
| 9 | AC Connecticut | 7 | 11:18 | 3 |
| 10 | Boston City | 7 | 8:22 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Brave SC | 6 | 14:6 | 16 |
| 2 | Inter Gainesville | 6 | 10:6 | 13 |
| 3 | Nona | 6 | 13:4 | 10 |
| 4 | Shark Coast | 6 | 9:8 | 9 |
| 5 | Brooke House | 6 | 12:11 | 8 |
| 6 | Sporting Jax 2 | 6 | 3:6 | 6 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ballard | 7 | 28:3 | 21 |
| 2 | Snohomish United | 7 | 21:4 | 21 |
| 3 | Portland Bangers | 7 | 12:5 | 18 |
| 4 | Midlakes United | 7 | 16:10 | 13 |
| 5 | Tacoma Stars | 7 | 16:11 | 11 |
| 6 | FC Olympia | 7 | 14:14 | 9 |
| 7 | West Seattle Junction | 7 | 15:14 | 8 |
| 8 | Bigfoot | 7 | 13:17 | 8 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ventura | 6 | 19:5 | 16 |
| 2 | Tucson | 6 | 14:5 | 16 |
| 3 | Redlands FC | 6 | 14:8 | 11 |
| 4 | Stars FC | 6 | 14:10 | 11 |
| 5 | City SC | 6 | 9:10 | 9 |
| 6 | Capo | 6 | 15:17 | 8 |
| 7 | Southern California | 6 | 8:9 | 8 |
| 8 | AMSG FC | 6 | 5:18 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Colorado Storm | 6 | 18:1 | 18 |
| 2 | Utah United | 6 | 16:4 | 14 |
| 3 | Albion Colorado | 6 | 10:8 | 10 |
| 4 | Real Colorado | 6 | 12:16 | 7 |
| 5 | Atletico Union | 6 | 11:12 | 6 |
| 6 | CISA | 6 | 6:24 | 3 |
| 7 | Flatirons | 6 | 5:19 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Motown 2 | 6 | 29:6 | 18 |
| 2 | Ironbound SC | 6 | 12:4 | 14 |
| 3 | Cedar | 6 | 10:4 | 14 |
| 4 | Long Island | 6 | 14:5 | 13 |
| 5 | Manhattan | 6 | 21:13 | 10 |
| 6 | Hudson Valley | 6 | 12:16 | 8 |
| 7 | New Jersey Copa | 6 | 9:12 | 7 |
| 8 | Morris Elite | 6 | 5:12 | 7 |
| 9 | Staten Island ASC | 6 | 10:18 | 5 |
| 10 | Westchester Flames | 6 | 11:14 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Flint City | 6 | 20:5 | 16 |
| 2 | Ann Arbor | 6 | 12:8 | 15 |
| 3 | Oakland County | 6 | 19:9 | 12 |
| 4 | Kalamazoo FC | 6 | 12:8 | 10 |
| 5 | Midwest United | 5 | 5:9 | 3 |
| 6 | Union FC Macomb | 6 | 10:21 | 2 |
| 7 | Lansing City | 6 | 7:29 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Minneapolis City | 6 | 25:3 | 18 |
| 2 | Sueno | 5 | 23:4 | 15 |
| 3 | St. Croix | 6 | 16:12 | 12 |
| 4 | RKC SC | 6 | 14:6 | 12 |
| 5 | Chicago Dutch Lions | 6 | 9:11 | 10 |
| 6 | Rockford Raptors | 6 | 10:14 | 9 |
| 7 | River Light | 5 | 11:9 | 7 |
| 8 | Rochester FC | 6 | 6:16 | 6 |
| 9 | Edgewater Castle | 6 | 9:19 | 6 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ocean City | 7 | 21:3 | 19 |
| 2 | LVU Rush | 7 | 16:6 | 18 |
| 3 | Philadelphia Lone Star | 7 | 18:14 | 12 |
| 4 | West Chester Utd | 7 | 10:7 | 11 |
| 5 | Reading | 7 | 18:11 | 10 |
| 6 | RC New Jersey | 7 | 12:12 | 10 |
| 7 | Delaware | 7 | 17:14 | 9 |
| 8 | PA Classics | 7 | 12:12 | 9 |
| 9 | Eagle FC | 6 | 3:18 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Little Rock Rangers | 6 | 11:2 | 18 |
| 2 | Hattiesburg | 6 | 13:10 | 11 |
| 3 | Louisiana | 6 | 9:8 | 10 |
| 4 | Red River | 6 | 15:12 | 10 |
| 5 | Mississippi Brilla | 6 | 15:12 | 9 |
| 6 | Memphis FC | 6 | 10:12 | 7 |
| 7 | Jackson Boom | 6 | 0:23 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Charlotte Independ. 2 | 7 | 16:6 | 17 |
| 2 | Asheville City | 7 | 11:2 | 16 |
| 3 | Appalachian | 7 | 14:9 | 13 |
| 4 | Hickory | 7 | 11:9 | 10 |
| 5 | SC United Bantams | 7 | 13:16 | 9 |
| 6 | Charlotte Eagles | 7 | 8:14 | 7 |
| 7 | North Carolina FC U23 | 7 | 9:13 | 5 |
| 8 | Salem City | 7 | 8:16 | 4 |
| 9 | Wake FC | 7 | 8:26 | 3 |
| 10 | Port City | 7 | 8:17 | 3 |
| 11 | Tobacco Road | 7 | 8:20 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | West Virginia | 6 | 12:3 | 18 |
| 2 | Northern Indiana | 6 | 14:6 | 15 |
| 3 | Kings Hammer Columbus | 6 | 17:8 | 15 |
| 4 | Louisville City 2 | 6 | 10:4 | 10 |
| 5 | Dayton | 6 | 10:11 | 10 |
| 6 | Toledo Villa | 6 | 7:13 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Lionsbridge | 7 | 26:7 | 18 |
| 2 | Bethesda SC | 7 | 16:15 | 13 |
| 3 | Loudoun 2 | 7 | 16:16 | 12 |
| 4 | Annapolis Blues | 7 | 22:12 | 12 |
| 5 | Hill City | 7 | 18:7 | 12 |
| 6 | Virginia Beach | 7 | 17:11 | 11 |
| 7 | Christos | 7 | 13:14 | 11 |
| 8 | Northern Virginia | 7 | 21:14 | 8 |
| 9 | Charlottesville Blues | 7 | 9:10 | 7 |
| 10 | Virginia Marauders | 7 | 4:22 | 3 |
| 11 | Patuxent | 7 | 3:26 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Laredo Heat | 6 | 15:1 | 16 |
| 2 | GFI Woodlands | 6 | 15:8 | 13 |
| 3 | AHFC Royals | 6 | 20:10 | 11 |
| 4 | San Antonio FC 2 | 6 | 14:10 | 11 |
| 5 | Lonestar SC | 6 | 12:11 | 9 |
| 6 | Houston FC | 6 | 14:13 | 9 |
| 7 | Hill Country Lobos | 6 | 12:16 | 5 |
| 8 | Twin City Toucans | 6 | 7:9 | 3 |
| 9 | Houston Sur | 6 | 7:25 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | San Francisco City | 7 | 19:5 | 19 |
| 2 | Project 51O | 7 | 20:7 | 16 |
| 3 | Almaden | 7 | 21:7 | 15 |
| 4 | Glens SC | 7 | 7:8 | 9 |
| 5 | Academica SC | 7 | 16:19 | 8 |
| 6 | San Juan | 7 | 12:17 | 7 |
| 7 | Davis Legacy | 7 | 12:16 | 5 |
| 8 | Marin | 7 | 13:22 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Dothan United | 6 | 15:2 | 16 |
| 2 | Swarm FC | 6 | 22:7 | 16 |
| 3 | Columbus United | 6 | 14:10 | 10 |
| 4 | Birmingham 2 | 6 | 8:10 | 6 |
| 5 | Montgomery United | 6 | 10:10 | 6 |
| 6 | East Atlanta | 6 | 9:14 | 4 |
| 7 | Apotheos | 6 | 2:12 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Fort Lauderdale | 6 | 10:2 | 15 |
| 2 | Weston | 6 | 15:8 | 10 |
| 3 | Lakeland United | 6 | 8:8 | 7 |
| 4 | Miami | 6 | 11:14 | 7 |
| 5 | Brevard SC | 6 | 10:15 | 2 |
| 6 | Miami City | 6 | 4:16 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Steel City | 6 | 11:1 | 14 |
| 2 | Buffalo | 6 | 18:8 | 13 |
| 3 | Pittsburgh Riverhounds 2 | 6 | 12:5 | 13 |
| 4 | Lorain County Leviathan | 6 | 16:8 | 12 |
| 5 | Akron City | 6 | 14:6 | 10 |
| 6 | Cleveland Force | 6 | 9:23 | 3 |
| 7 | Erie Sports Center | 6 | 4:25 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Peoria | 6 | 15:7 | 15 |
| 2 | Menace | 6 | 12:11 | 9 |
| 3 | Sunflower State | 6 | 9:15 | 9 |
| 4 | Santafe Wanderers | 6 | 14:12 | 8 |
| 5 | St. Louis Ambush | 6 | 5:12 | 4 |
| 6 | Springfield FC | 6 | 6:19 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Denton Diablos | 6 | 12:5 | 18 |
| 2 | Texoma | 6 | 13:6 | 15 |
| 3 | McKinney Chupacabras | 6 | 7:6 | 12 |
| 4 | West Texas | 6 | 12:9 | 12 |
| 5 | Lubbock Matadors | 6 | 8:7 | 7 |
| 6 | Fort Worth Vaqueros | 6 | 2:28 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| 14:7 |
| 16 |
| 4 | Black Rock | 7 | 12:9 | 11 |
| 5 | Seacoast Utd Phantoms | 7 | 19:16 | 11 |
| 6 | Connecticut Rush | 7 | 12:13 | 10 |
| 7 | AC Connecticut | 7 | 7:11 | 6 |
| 8 | Boston Bolts | 7 | 6:13 | 5 |
| 9 | Albany Rush | 7 | 9:22 | 4 |
| 10 | Boston City | 7 | 10:28 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Brave SC | 6 | 10:4 | 9 |
| 2 | Nona | 6 | 9:9 | 7 |
| 3 | Sporting Jax 2 | 6 | 3:6 | 6 |
| 4 | Brooke House | 6 | 5:14 | 5 |
| 5 | Shark Coast | 6 | 7:14 | 3 |
| 6 | Inter Gainesville | 6 | 7:14 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ballard | 7 | 14:7 | 16 |
| 2 | Snohomish United | 7 | 18:14 | 13 |
| 3 | Portland Bangers | 7 | 10:15 | 9 |
| 4 | Tacoma Stars | 7 | 9:19 | 5 |
| 5 | West Seattle Junction | 7 | 10:16 | 4 |
| 6 | Midlakes United | 7 | 8:15 | 3 |
| 7 | FC Olympia | 7 | 4:23 | 1 |
| 8 | Bigfoot | 7 | 5:26 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ventura | 6 | 15:5 | 12 |
| 2 | Redlands FC | 6 | 11:7 | 11 |
| 3 | Capo | 6 | 14:10 | 10 |
| 4 | Tucson | 6 | 5:6 | 6 |
| 5 | City SC | 6 | 14:17 | 6 |
| 6 | Stars FC | 6 | 8:12 | 5 |
| 7 | Southern California | 6 | 9:20 | 3 |
| 8 | AMSG FC | 6 | 6:21 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Colorado Storm | 6 | 14:2 | 16 |
| 2 | Utah United | 6 | 16:6 | 13 |
| 3 | Albion Colorado | 6 | 14:10 | 13 |
| 4 | Real Colorado | 6 | 12:15 | 7 |
| 5 | Atletico Union | 6 | 8:9 | 6 |
| 6 | CISA | 6 | 12:21 | 3 |
| 7 | Flatirons | 6 | 8:15 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ironbound SC | 6 | 15:10 | 14 |
| 2 | Motown 2 | 6 | 15:3 | 13 |
| 3 | Long Island | 6 | 17:7 | 11 |
| 4 | Hudson Valley | 6 | 15:11 | 10 |
| 5 | Manhattan | 6 | 9:11 | 6 |
| 6 | Cedar | 6 | 9:14 | 5 |
| 7 | New Jersey Copa | 6 | 7:20 | 3 |
| 8 | Staten Island ASC | 6 | 6:13 | 3 |
| 9 | Morris Elite | 6 | 7:23 | 1 |
| 10 | Westchester Flames | 6 | 4:21 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Flint City | 6 | 18:8 | 15 |
| 2 | Midwest United | 6 | 19:7 | 13 |
| 3 | Kalamazoo FC | 6 | 18:14 | 9 |
| 4 | Oakland County | 6 | 8:9 | 8 |
| 5 | Union FC Macomb | 5 | 9:13 | 6 |
| 6 | Lansing City | 6 | 6:15 | 6 |
| 7 | Ann Arbor | 6 | 11:19 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Minneapolis City | 6 | 21:3 | 18 |
| 2 | Sueno | 6 | 15:6 | 9 |
| 3 | Chicago Dutch Lions | 6 | 15:15 | 9 |
| 4 | Rockford Raptors | 6 | 9:11 | 9 |
| 5 | St. Croix | 6 | 10:13 | 6 |
| 6 | RKC SC | 6 | 5:13 | 4 |
| 7 | River Light | 5 | 10:13 | 4 |
| 8 | Rochester FC | 5 | 3:23 | 0 |
| 9 | Edgewater Castle | 6 | 6:26 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Ocean City | 7 | 20:4 | 21 |
| 2 | LVU Rush | 7 | 16:13 | 14 |
| 3 | Reading | 7 | 10:13 | 9 |
| 4 | Delaware | 7 | 12:10 | 9 |
| 5 | RC New Jersey | 7 | 9:12 | 8 |
| 6 | West Chester Utd | 6 | 8:12 | 6 |
| 7 | PA Classics | 7 | 11:24 | 6 |
| 8 | Philadelphia Lone Star | 7 | 7:20 | 2 |
| 9 | Eagle FC | 7 | 4:19 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Little Rock Rangers | 6 | 11:4 | 14 |
| 2 | Louisiana | 6 | 18:12 | 12 |
| 3 | Mississippi Brilla | 6 | 17:8 | 12 |
| 4 | Hattiesburg | 6 | 13:12 | 5 |
| 5 | Red River | 6 | 8:10 | 5 |
| 6 | Memphis FC | 6 | 8:12 | 5 |
| 7 | Jackson Boom | 6 | 4:15 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Charlotte Independ. 2 | 7 | 16:3 | 18 |
| 2 | Hickory | 7 | 17:6 | 18 |
| 3 | Appalachian | 7 | 16:4 | 15 |
| 4 | Asheville City | 7 | 13:6 | 13 |
| 5 | Salem City | 7 | 16:13 | 13 |
| 6 | North Carolina FC U23 | 7 | 14:17 | 12 |
| 7 | Charlotte Eagles | 7 | 14:10 | 11 |
| 8 | Tobacco Road | 7 | 18:14 | 11 |
| 9 | SC United Bantams | 7 | 10:11 | 9 |
| 10 | Wake FC | 7 | 8:13 | 6 |
| 11 | Port City | 7 | 6:17 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | West Virginia | 6 | 10:9 | 10 |
| 2 | Northern Indiana | 6 | 9:11 | 9 |
| 3 | Louisville City 2 | 6 | 11:12 | 9 |
| 4 | Toledo Villa | 6 | 7:18 | 4 |
| 5 | Kings Hammer Columbus | 6 | 3:9 | 3 |
| 6 | Dayton | 6 | 5:11 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Charlottesville Blues | 7 | 16:4 | 19 |
| 2 | Lionsbridge | 7 | 21:7 | 16 |
| 3 | Virginia Beach | 7 | 15:6 | 16 |
| 4 | Loudoun 2 | 7 | 20:15 | 13 |
| 5 | Christos | 7 | 15:22 | 12 |
| 6 | Annapolis Blues | 7 | 14:8 | 11 |
| 7 | Bethesda SC | 7 | 15:16 | 10 |
| 8 | Northern Virginia | 7 | 19:13 | 10 |
| 9 | Hill City | 7 | 15:20 | 9 |
| 10 | Virginia Marauders | 7 | 3:23 | 0 |
| 11 | Patuxent | 7 | 1:31 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Laredo Heat | 6 | 16:6 | 16 |
| 2 | GFI Woodlands | 6 | 18:12 | 11 |
| 3 | Lonestar SC | 6 | 14:10 | 11 |
| 4 | AHFC Royals | 6 | 11:6 | 9 |
| 5 | San Antonio FC 2 | 6 | 10:16 | 7 |
| 6 | Houston FC | 6 | 13:14 | 7 |
| 7 | Twin City Toucans | 6 | 7:15 | 5 |
| 8 | Hill Country Lobos | 6 | 11:19 | 4 |
| 9 | Houston Sur | 6 | 3:18 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | San Francisco City | 7 | 24:12 | 18 |
| 2 | Project 51O | 7 | 18:11 | 15 |
| 3 | Almaden | 7 | 11:5 | 14 |
| 4 | Glens SC | 7 | 7:11 | 8 |
| 5 | Academica SC | 7 | 12:17 | 7 |
| 6 | San Juan | 7 | 9:18 | 5 |
| 7 | Davis Legacy | 7 | 8:23 | 4 |
| 8 | Marin | 7 | 12:23 | 4 |
