Barcelona vs Espanyol match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barcelona and Espanyol. Follow team performance and match context within the La Liga season.
![]() Joan García #13 | |
![]() Eric García #24 | 45+3' |
![]() Pedri #8 | |
![]() Lamine Yamal #10 | ⚽87' |
![]() Fermín López #16 | |
32' | |
⚽9' ⚽25' |
![]() Marc Casadó #17 | 46' 49' |
64' ⚽89' | |
64' | |
![]() Dani Olmo #20 | 74' |
84' | |
![]() Xavi Espart #42 | |
![]() Jules Koundé #23 | |
![]() Eder Aller #33 | |
32' | |
83' | |
![]() Cyril Ngonge #16 | 45' |
90+2' | |
![]() Pol Lozano #10 | ⚽56' 58' |
![]() Tyrhys Dolan #24 | |
34' | |
![]() Kike García #19 |
46' | |
64' | |
71' | |
![]() Pere Milla #11 | 71' |
80' | |
![]() Miguel Rubio #15 | |
![]() Jose Salinas #12 | |
![]() Antoniu Roca #20 | |
![]() Joan García #13 | |
![]() Eric García #24 | 45+3' |
![]() Pedri #8 | |
![]() Lamine Yamal #10 | ⚽87' |
![]() Fermín López #16 | |
32' | |
⚽9' ⚽25' |
![]() Marc Casadó #17 | 46' 49' |
64' ⚽89' | |
64' | |
![]() Dani Olmo #20 | 74' |
84' | |
![]() Xavi Espart #42 | |
![]() Jules Koundé #23 | |
![]() Eder Aller #33 | |
32' | |
83' | |
![]() Cyril Ngonge #16 | 45' |
90+2' | |
![]() Pol Lozano #10 | ⚽56' 58' |
![]() Tyrhys Dolan #24 | |
34' | |
![]() Kike García #19 |
46' | |
64' | |
71' | |
![]() Pere Milla #11 | 71' |
80' | |
![]() Miguel Rubio #15 | |
![]() Jose Salinas #12 | |
![]() Antoniu Roca #20 | |
Barcelona| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joan García | 6.7 | 90 | - | - | - | - | - |
| 4 | D Ronald AraújoC | 7.2 | 90 | - | - | 1 | - | 1 |
| 18 | D Gerard Martín | 7.2 | 45 | - | - | - | - | - |
| 3 | D Alejandro Balde | 6.3 | 64 | - | - | - | - | - |
| 5 | D Pau Cubarsí | 7.2 | 90 | - | - | - | - | 1 |
| 24 | M Eric García | 7.7 | 90 | - | - | 1 | 1 | 2 |
| 8 | M Pedri | 8 | 90 | - | - | 1 | - | 2 |
| 16 | M Fermín López | 7.2 | 84 | - | - | 5 | 2 | 1 |
| 6 | M Pablo Gavi | 7.2 | 64 | - | - | - | - | 1 |
| 10 | M Lamine Yamal | 10 | 90 | 1 | 2 | 3 | 2 | 3 |
| 7 | F Ferran Torres | 8.6 | 74 | 2 | - | 2 | 2 | 2 |
| 2 | D João Cancelo▲ | 7.2 | 26 | - | - | 1 | 1 | - |
| 21 | M Frenkie de Jong▲ | 6.9 | 12 | - | 1 | - | - | 1 |
| 20 | M Dani Olmo▲ | 6.9 | 16 | - | - | - | - | - |
| 17 | M Marc Casadó▲ | 6.7 | 45 | - | - | - | - | 1 |
| 14 | F Marcus Rashford▲ | 7.9 | 26 | 1 | - | 2 | 2 | - |
Espanyol| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Marko Dmitrović | 6.9 | 90 | - | - | - | - | - |
| 22 | D Carlos Romero | 6.3 | 90 | - | - | - | - | - |
| 23 | D Omar El Hilali | 6 | 90 | - | - | - | - | 1 |
| 5 | D Fernando Calero | 7.3 | 90 | - | - | 2 | - | - |
| 6 | D Leandro CabreraC | 6.2 | 90 | - | - | - | - | 2 |
| 24 | M Tyrhys Dolan | 6.5 | 45 | - | - | - | - | - |
| 10 | M Pol Lozano | 7.3 | 80 | 1 | - | 1 | 1 | 1 |
| 4 | M Urko González | 5.6 | 90 | - | - | - | - | - |
| 16 | M Cyril Ngonge | 6.3 | 64 | - | - | - | - | 1 |
| 19 | F Kike García | 6.2 | 71 | - | - | 1 | 1 | - |
| 8 | F Edu Expósito | 6.3 | 71 | - | - | 1 | - | - |
| 2 | D Rubén Sánchez▲ | 5.9 | 26 | - | - | 1 | - | - |
| 18 | M Charles Pickel▲ | 6.2 | 10 | - | - | - | - | - |
| 14 | M Ramón Terrats▲ | 6.7 | 19 | - | - | - | - | 3 |
| 11 | M Pere Milla▲ | 6.3 | 19 | - | - | - | - | - |
| 9 | F Roberto Fernández▲ | 6.2 | 45 | - | - | 1 | - | - |
Barcelona vs Espanyol match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barcelona and Espanyol. Follow team performance and match context within the La Liga season.